Official Basketball Box Score
Washington State vs North Carolina
03-27-08 7:27 p.m. at Charlotte Bobcats Arena (Charlotte, NC)


--------------------------------------------------------------------------------
VISITORS: Washington State 26-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Cowgill, Robbie..... f  1-7    0-0    0-0    2  6  8   5   2  0  0  0  1  31
11 Baynes, Aron........ c  6-8    0-0    2-4    3  5  8   5  14  0  1  0  2  27
02 Low, Derrick........ g  6-16   2-9    0-0    0  0  0   2  14  1  2  0  0  37
10 Rochestie, Taylor... g  1-8    0-1    0-0    1  0  1   2   2  2  1  0  2  38
25 Weaver, Kyle........ g  3-13   0-3    4-8    0  7  7   2  10  5  4  3  1  37
04 Koprivica, Nikola...    0-0    0-0    0-0    1  0  1   1   0  1  1  0  0   4
21 Cross, Jeremy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Harmeling, Daven....    0-2    0-2    3-3    0  3  3   0   3  0  1  0  0  12
42 Henry, Chris........    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   1
52 Forrest, Caleb......    0-1    0-1    0-0    0  0  0   1   0  0  0  2  0  12
   TEAM................                         2  2  4
   Totals..............   18-57   2-16   9-15   9 23 32  18  47  9 10  5  6 200

TOTAL FG% 1st Half:  9-26 34.6%   2nd Half:  9-31 29.0%   Game: 31.6%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  1-11  9.1%   Game: 12.5%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  7-11 63.6%   Game: 60.0%    3


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 35-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Ginyard, Marcus..... f  0-1    0-0    0-0    1  1  2   2   0  4  0  0  0  27
21 Thompson, Deon...... f  3-5    0-0    0-0    2  6  8   4   6  1  3  0  0  19
50 Hansbrough, Tyler... f  6-15   0-1    6-10   3  6  9   3  18  1  3  1  1  36
05 Lawson, Ty.......... g  5-11   1-3    1-2    0  5  5   1  12  0  2  0  0  26
22 Ellington, Wayne.... g  4-13   1-4    4-4    2  6  8   3  13  0  3  0  1  31
02 Campbell, Marc......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
11 Thomas, Quentin.....    0-1    0-1    0-0    0  0  0   1   0  4  0  0  0  13
13 Graves, Will........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 Green, Danny........    6-10   3-5    0-0    2  3  5   1  15  1  2  1  3  23
15 Tanner, J.B.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Wood, Surry.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Wooten, Jack........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 Stepheson, Alex.....    1-1    0-0    2-3    1  4  5   1   4  0  0  3  0  18
35 Moody, Patrick......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 Copeland, Mike......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         3  1  4
   Totals..............   25-58   5-15  13-19  14 32 46  16  68 11 13  5  5 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half: 12-31 38.7%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  1-9  11.1%   Game: 33.3%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  8-11 72.7%   Game: 68.4%   2,1


--------------------------------------------------------------------------------
Officials: Timothy Higgins, John Hughes, Raymond Perone
Technical fouls: Washington State-None. North Carolina-None.
Attendance: 19092
Score by Periods                1st  2nd   Total
Washington State..............   21   26  -   47
North Carolina................   35   33  -   68
First Semifinal of NCAA East Regional in Charlotte, N.C.

Points in the paint-WSU 26,NC 30. Points off turnovers-WSU 9,NC 11.
2nd chance points-WSU 4,NC 7. Fast break points-WSU 2,NC 16.
Bench points-WSU 5,NC 19. Score tied-4 times. Lead changed-3 times.
Last FG-WSU 2nd-00:12, NC 2nd-03:22.
Largest lead-WSU by 2 1st-19:44, NC by 26 2nd-02:46.