Official Basketball Box Score
North Carolina vs Florida State
02/03/08 2:00 pm at the Tucker Center - Tallahassee, FL
--------------------------------------------------------------------------------
VISITORS: North Carolina 21-1, 6-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Deon Thompson....... f 4-7 0-0 3-4 2 3 5 2 11 0 3 1 1 28
50 Tyler Hansbrough.... f 5-14 0-0 12-14 4 17 21 2 22 0 1 0 0 41
01 Ginyard, Marcus..... g 0-3 0-1 4-4 1 3 4 3 4 1 4 0 0 31
05 Lawson, Ty.......... g 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 4
22 Wayne Ellington..... g 3-9 1-2 1-2 2 2 4 2 8 2 3 0 0 35
11 Quentin Thomas...... 3-5 0-0 3-4 2 3 5 2 9 6 2 1 0 36
13 Will Graves......... 0-3 0-1 0-0 2 0 2 4 0 0 2 0 0 8
14 Danny Green......... 7-15 4-9 1-1 2 3 5 3 19 0 5 1 1 26
32 Alex Stepheson...... 2-3 0-0 3-4 2 2 4 1 7 0 1 2 1 16
TEAM................ 1 3 4
Totals.............. 26-61 5-13 27-33 18 36 54 19 84 9 21 5 4 225
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 12-29 41.4% OT: 3-7 42.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 4-9 44.4% OT: 0-0 0.0% Game: 38.5% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% OT: 11-13 84.6% Game: 81.8% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 13-10, 2-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Echefu, Uche........ f 3-8 0-2 3-4 1 6 7 5 9 0 1 1 2 32
42 Reid, Ryan.......... f 2-4 1-1 0-0 1 2 3 5 5 0 0 2 1 22
10 Mims, Ralph......... g 3-5 0-2 1-2 0 3 3 2 7 1 0 1 1 27
23 Douglas, Toney...... g 3-20 1-9 5-6 0 2 2 4 12 3 2 0 5 39
25 Rich, Jason......... g 10-16 0-3 2-3 3 3 6 2 22 2 5 0 1 42
02 Demercy, Jordan..... 1-1 0-0 0-0 2 0 2 0 2 1 1 0 0 2
03 Swann, Isaiah....... 4-12 4-12 0-0 0 0 0 3 12 3 1 0 3 30
21 Vaughn, Julian...... 1-1 0-0 0-0 0 1 1 5 2 0 0 0 0 19
31 Hoff, Brian......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 Zitani, Matt........ 1-2 0-1 0-0 0 1 1 1 2 0 0 0 1 11
TEAM................ 1 1
Totals.............. 28-70 6-31 11-15 7 19 26 27 73 10 10 4 14 225
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 16-31 51.6% OT: 1-7 14.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 2-10 20.0% OT: 0-5 0.0% Game: 19.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-7 57.1% OT: 4-4 100 % Game: 73.3% 2
--------------------------------------------------------------------------------
Officials: Mike Eades, Tim Nestor, Mike Stuart
Technical fouls: North Carolina-None. Florida State-None.
Attendance: 11066
Score by Periods 1st 2nd OT Total
North Carolina................ 31 36 17 - 84
Florida State................. 29 38 6 - 73