NC State vs North Carolina 
02/20/08 12:09 p.m. at RBC Center (Raleigh, NC)

North Carolina Tar Heels

Player		Min	FGM-A	3PM-A	FTM-A	FIC	Off	Def	Reb	Ast	PF	STL	TO	BLK	PTS
Marcus Ginyard	32:00	6-9	0-0	1-2	10.5	4.0	2	6	1	3	2	2	0	13
Quentin Thomas	31:00	5-7	0-1	0-1	8.9	0.0	0	0	7	1	0	2	0	10
Deon Thompson	13:00	1-3	0-0	0-0	-0.8	0.0	0	0	1	1	0	1	0	2
Wayne Ellington	38:00	8-13	3-4	2-2	17.8	1.0	7	8	1	2	2	1	0	21
T.Hansbrough	37:00	11-19	0-0	10-13	23.6	3.0	9	12	0	2	5	3	0	32
Danny Green	24:00	2-8	0-1	0-0	1.5	1.0	2	3	1	2	0	0	1	4
Alex Stepheson	21:00	1-4	0-0	0-0	1.8	4.0	1	5	0	4	0	1	1	2
Mike Copeland	01:00	0-0	0-0	0-0	-0.5	0.0	0	0	0	1	0	0	0	0
Will Graves	03:00	0-1	0-0	0-0	-2.2	0.0	0	0	0	1	0	1	0	0
Team	 	 	 	 	 	 	 	 	 	1	 	 	 	 	 	 
 	 	200	34-64	3-6	13-18	60.5	13	21	35	11	17	9	11	2	84
 	 	 	 53.1%	50.0%	72.2%	 	 	 	 	 	 	 	 	 	 

NC State Wolfpack

Player		Min	FGM-A	3PM-A	FTM-A	FIC	Off	Def	Reb	Ast	PF	STL	TO	BLK	PTS
J.J. Hickson	26:00	5-9	0-0	3-4	7.8	3.0	4	7	1	2	0	5	2	13
Courtney Fells	32:00	4-9	1-5	1-2	5.8	0.0	3	3	2	2	2	2	0	10
Ben McCauley	21:00	2-4	0-0	1-3	2.6	1.0	1	2	2	2	0	2	1	5
Gavin Grant	29:00	6-11	1-4	4-4	9.0	2.0	1	3	2	2	1	3	0	17
Javier Gonzalez	30:00	2-6	2-5	0-0	8.8	1.0	1	2	9	3	1	3	0	6
Marques Johnson	08:00	1-2	1-1	0-0	1.5	0.0	0	0	1	0	0	1	0	3
Simon Harris	02:00	0-0	0-0	0-0	2.8	0.0	1	1	1	0	1	0	0	0
Dennis Horner	08:00	0-0	0-0	1-2	-0.2	0.0	0	0	0	1	0	0	0	1
Tracy Smith	13:00	3-4	0-0	2-3	4.1	1.0	1	2	0	1	0	1	0	8
Trevor Ferguson	11:00	0-1	0-1	0-0	-0.5	0.0	1	1	0	1	0	0	0	0
Brandon Costner	20:00	2-5	1-3	2-2	5.2	0.0	3	3	0	1	1	1	1	7
Team	 	 	 	 	 	 	 	 	 	4	 	 	 	 	 	 
 	 	200	25-51	6-19	14-20	46.8	8	16	28	18	15	6	18	4	70
 	 	 	49.0%	31.6%	70.0%	 	 	 	 	 	 	 	 	 	 

Technicals: North Carolina (0) NC State (0)

Officials: Roger Ayers, John Cahill, JD Collins