Official Basketball Box Score
Clemson vs North Carolina
03/16/08 1:00PM at Charlotte Bobcats Arena

--------------------------------------------------------------------------------
VISITORS: Clemson 24-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Perry, Sam.......... f  1-2    0-0    2-4    1  0  1   2   4  1  4  1  1  15
40 Mays, James......... f  3-8    0-1    1-4    6  1  7   4   7  1  3  2  3  33
35 Booker, Trevor...... c  6-13   0-1    0-0    0  6  6   4  12  2  2  6  0  33
01 Rivers, K.C......... g  9-20   6-12   4-6    3  5  8   0  28  0  2  0  6  34
25 Hammonds, Cliff..... g  3-7    0-3    0-0    1  2  3   3   6  5  2  0  2  34
02 Stitt, Demontez.....    3-5    1-2    4-7    0  2  2   1  11  4  1  0  1  17
12 Sykes, Raymond......    1-4    0-0    0-0    1  2  3   2   2  1  0  1  0  10
15 Potter, David.......    1-4    0-1    0-0    2  0  2   0   2  0  2  0  1  10
22 Oglesby, Terrence...    2-6    2-6    3-5    0  1  1   4   9  0  0  0  0  14
   TEAM................                         1     1             1
   Totals..............   29-69   9-26  14-26  15 19 34  20  81 14 17 10 14 200

TOTAL FG% 1st Half: 14-35 40.0%   2nd Half: 15-34 44.1%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  6-15 40.0%   2nd Half:  3-11 27.3%   Game: 34.6%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  9-18 50.0%   Game: 53.8%   4,1


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 32-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Ginyard, Marcus..... f  4-11   0-0    2-4    3  6  9   0  10  1  2  0  2  34
21 Thompson, Deon...... f  1-4    0-0    1-2    3  2  5   3   3  2  2  2  2  17
50 Hansbrough, Tyler... f  7-12   0-0    4-5    2  9 11   4  18  0  3  0  2  34
05 Lawson, Ty.......... g  4-10   0-2    4-6    3  2  5   4  12  8  4  0  0  28
22 Ellington, Wayne.... g 10-13   2-4    2-5    1  3  4   0  24  4  2  0  2  35
11 Thomas, Quentin.....    1-4    0-0    0-0    1  0  1   5   2  0  3  0  0  16
13 Graves, Will........    0-2    0-0    0-0    1  1  2   0   0  0  0  0  0   4
14 Green, Danny........    5-9    2-4    0-0    2  0  2   5  12  1  3  1  1  17
32 Stepheson, Alex.....    2-4    0-0    1-2    1  2  3   1   5  0  1  1  0  15
   TEAM................                         2  5  7
   Totals..............   34-69   4-10  14-24  19 30 49  22  86 16 20  4  9 200

TOTAL FG% 1st Half: 17-39 43.6%   2nd Half: 17-30 56.7%   Game: 49.3%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-2  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 13-22 59.1%   Game: 58.3%   6,3


--------------------------------------------------------------------------------
Officials: Jamie Luckie, Les Jones, Mike Eades
Technical fouls: Clemson-None. North Carolina-None.
Attendance: 20035
Score by Periods                1st  2nd   Total
Clemson.......................   39   42  -   81
North Carolina................   38   48  -   86

Points in the paint-CU 36,NC 48. Points off turnovers-CU 27,NC 24.
2nd chance points-CU 16,NC 20. Fast break points-CU 15,NC 34.
Bench points-CU 24,NC 19. Score tied-10 times. Lead changed-11 times.
Last FG-CU 2nd-00:19, NC 2nd-05:22.
Largest lead-CU by 4 1st-10:07, NC by 13 2nd-08:05.