OFFICIAL BASKETBALL BOX SCORE
Florida State vs North Carolina
Mar 4, 2008 8:00 PM Smith Center, Chapel Hill
Florida State
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
42 Reid, Ryan F 2 5 0 0 0 0 6 3 9 4 4 0 2 0 1 23
41 Echefu, Uche F 5 8 1 1 3 6 1 2 3 4 14 0 0 0 0 29
25 Rich, Jason G 9 17 1 4 8 9 0 3 3 3 27 2 3 0 2 37
10 Mims, Ralph G 3 14 2 9 2 5 1 0 1 2 10 1 1 0 0 36
23 Douglas, Toney G 3 12 1 9 4 4 0 2 2 2 11 3 1 0 1 31
21 Vaughn, Julian 2 4 0 0 0 1 3 1 4 4 4 0 1 1 0 14
33 Zitani, Matt 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 12
02 DeMercy, Jordan 2 2 0 0 0 0 1 2 3 3 4 1 0 1 2 16
31 Hoff, Brian 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
05 O'Donnell, Ben 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
Team 0 0 0 0 0 1 1 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 27 63 6 24 17 25 12 14 26 25 77 8 8 2 7 200
Total FG% 1st Half: 11-28 (39.3) 2nd: 16-35 (45.7) OT: 0-0 (0.0) Game: 27-63 (42.9) Dead
3 PT FG% 1st Half: 3-10 (30.0) 2nd: 3-14 (21.4) OT: 0-0 (0.0) Game: 6-24 (25.0) Rebs
FT% 1st Half: 7-13 (53.8) 2nd: 10-12 (83.3) OT: 0-0 (0.0) Game: 17-25 (68.0) 4
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
24 Wood, Surry F 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 4
50 Hansbrough, Tyler F 5 10 0 0 10 11 4 5 9 3 20 2 2 0 0 29
01 Ginyard, Marcus (2:08) G 5 7 1 2 2 2 3 0 3 5 13 1 0 0 0 23
22 Ellington, Wayne G 2 9 0 4 2 4 1 6 7 0 6 3 1 0 2 31
11 Thomas, Quentin (1:12) G 4 4 0 0 0 0 0 1 1 5 8 4 3 0 0 21
21 Thompson, Deon 2 4 0 0 4 6 1 1 2 2 8 3 3 2 0 21
32 Stepheson, Alex 1 2 0 0 1 2 0 4 4 0 3 0 1 0 0 11
05 Lawson, Ty 4 6 2 3 0 0 0 2 2 1 10 3 0 0 0 20
14 Green, Danny 4 7 2 4 2 2 2 5 7 4 12 4 2 1 0 23
13 Graves, Will 2 4 1 3 1 2 1 2 3 0 6 2 0 0 1 11
40 Copeland, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
02 Campbell, Marc 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
30 Wooten, Jack 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Tanner, J.B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Moody, Patrick 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
34 Little, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0 0 1 1 2 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 31 57 6 16 22 29 14 27 41 21 90 22 14 3 3 200
Total FG% 1st Half: 12-30 (40.0) 2nd: 19-27 (70.4) OT: 0-0 (0.0) Game: 31-57 (54.4) Dead
3 PT FG% 1st Half: 4-12 (33.3) 2nd: 2-4 (50.0) OT: 0-0 (0.0) Game: 6-16 (37.5) Rebs
FT% 1st Half: 16-20 (80.0) 2nd: 6-9 (66.7) OT: 0-0 (0.0) Game: 22-29 (75.9) 6
Officials: Bryan Kersey, Mike Eades, Sean Hull
Technicals: Florida State -None
Technicals: North Carolina -None
Attendance: 20,520
Scoring By Periods 1 2 Total
Florida State 32 45 77
North Carolina 44 46 90