OFFICIAL BASKETBALL BOX SCORE
Kent State vs North Carolina
Jan 2, 2008 8:00 PM Smith Center, Chapel Hill
Kent State
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Scott, Mike F 6 13 1 3 0 0 2 2 4 3 13 1 1 1 0 34
01 Quaintance, Haminn F 10 12 0 0 0 1 5 1 6 2 20 5 4 3 5 33
02 Singletary, Chris G 3 8 0 1 2 2 3 1 4 2 8 2 2 0 2 27
05 Fisher, Al G 4 14 1 2 0 0 2 3 5 1 9 4 6 0 0 30
11 Mincy, Jordan G 0 2 0 1 0 0 0 0 0 2 0 3 3 0 0 20
32 Sherman, Rodriquez 0 4 0 3 2 2 0 0 0 2 2 1 1 0 0 17
22 McKee, Mike 0 5 0 4 0 0 1 2 3 3 0 2 2 0 0 17
34 Sullinger, Julian 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 9
00 Woods, Rashad 4 8 1 4 0 0 1 2 3 1 9 0 0 0 2 10
04 Knight, Isaac 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 3
Team 0 0 0 0 3 2 5 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 27 68 3 18 4 5 17 13 30 18 61 18 19 6 10 200
Total FG% 1st Half: 14-28 (50.0) 2nd: 13-40 (32.5) OT: 0-0 (0.0) Game: 27-68 (39.7) Dead
3 PT FG% 1st Half: 2-7 (28.6) 2nd: 1-11 (9.1) OT: 0-0 (0.0) Game: 3-18 (16.7) Rebs
FT% 1st Half: 2-2 (100.0) 2nd: 2-3 (66.7) OT: 0-0 (0.0) Game: 4-5 (80.0) 2
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Thompson, Deon F 3 6 0 0 2 2 2 3 5 1 8 0 2 2 2 27
50 Hansbrough, Tyler F 7 10 0 0 11 11 2 4 6 1 25 2 3 0 1 29
01 Ginyard, Marcus G 1 7 0 1 0 0 2 0 2 1 2 1 0 0 2 24
22 Ellington, Wayne G 8 11 1 3 0 2 0 0 0 0 17 3 1 0 1 28
05 Lawson, Ty G 7 11 3 5 0 1 0 1 1 0 17 7 3 0 1 32
14 Green, Danny 3 6 1 1 2 2 4 4 8 4 9 1 1 2 1 20
40 Copeland, Mike 3 4 0 0 2 2 1 4 5 0 8 0 4 1 0 16
13 Graves, Will 1 5 0 1 0 0 2 4 6 0 2 2 1 0 0 14
02 Campbell, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Tanner, J.B. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
24 Wood, Surry 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 2
30 Wooten, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Moody, Patrick 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 2
45 Little, Greg 0 2 0 1 0 0 0 1 1 0 0 2 0 0 0 2
Team 0 0 0 0 2 1 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 34 65 5 13 17 20 17 23 40 7 90 18 16 5 9 200
Total FG% 1st Half: 16-32 (50.0) 2nd: 18-33 (54.5) OT: 0-0 (0.0) Game: 34-65 (52.3) Dead
3 PT FG% 1st Half: 4-7 (57.1) 2nd: 1-6 (16.7) OT: 0-0 (0.0) Game: 5-13 (38.5) Rebs
FT% 1st Half: 8-8 (100.0) 2nd: 9-12 (75.0) OT: 0-0 (0.0) Game: 17-20 (85.0) 4
Officials: Sean Hull, Tim Nestor, Mike Kitts
Technicals: Kent State -None
Technicals: North Carolina -None
Attendance: 20,356
Scoring By Periods 1 2 Total
Kent State 32 29 61
North Carolina 44 46 90