Official Basketball Box Score
North Carolina vs Rutgers
12/16/07 8:00 p.m. at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: North Carolina
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Deon Thompson....... f 3-10 0-0 0-0 5 4 9 4 6 1 1 3 1 24
50 Tyler Hansbrough.... f 6-15 0-0 8-8 6 5 11 1 20 1 1 1 2 31
01 Ginyard, Marcus..... g 1-4 0-0 3-5 3 3 6 2 5 1 0 0 1 28
05 Lawson, Ty.......... g 9-15 2-5 6-6 0 6 6 2 26 5 2 0 4 30
22 Wayne Ellington..... g 5-17 1-4 2-2 4 3 7 3 13 0 2 0 2 29
02 Campbell, Marc...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Frasor, Bobby....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 11
11 Quentin Thomas...... 0-0 0-0 0-0 0 1 1 1 0 4 3 0 0 8
13 Will Graves......... 2-3 1-2 0-0 0 2 2 0 5 0 0 0 0 1
14 Danny Green......... 5-7 2-3 0-0 1 1 2 2 12 2 0 1 3 20
15 J.B. Tanner......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
24 Surry Wood.......... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
30 Jack Wooten......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
32 Alex Stepheson...... 2-6 0-0 0-0 1 2 3 4 4 1 2 0 0 11
35 Patrick Moody....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Mike Copeland....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 34-80 6-15 19-21 22 30 52 20 93 15 12 5 14 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 18-43 41.9% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 12-13 92.3% 2nd Half: 7-8 87.5% Game: 90.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Rutgers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 INMAN, JR........... f 3-14 1-4 3-4 0 3 3 1 10 3 1 1 0 36
32 GRIFFIN, Jaron...... f 2-7 0-2 0-0 0 2 2 2 4 1 2 0 0 16
05 NDIAYE, Hamady...... c 1-3 0-0 1-2 3 4 7 2 3 0 1 4 0 20
01 CHANDLER, Corey..... g 8-17 2-6 5-10 3 5 8 2 23 0 6 1 1 27
02 FARMER, Anthony..... g 5-10 0-0 7-8 2 2 4 2 17 0 2 1 0 34
03 NELSON, Courtney.... 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 5
10 RIGOGLIOSO, Charlie. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 PETTIS, Earl........ 3-6 0-1 0-0 0 6 6 3 6 2 3 0 2 25
21 JOYNES, Byron....... 2-3 0-0 0-0 6 1 7 2 4 1 1 0 0 20
22 ASKEW, Thomas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 SOFMAN, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 GENFI, Kofi......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 COBURN, Mike........ 1-3 1-3 1-2 0 1 1 4 4 1 2 0 0 13
TEAM................ 1 1
Totals.............. 25-65 4-17 17-26 15 25 40 18 71 8 20 7 3 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 15-37 40.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-8 25.0% Game: 23.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 13-18 72.2% Game: 65.4% 4
--------------------------------------------------------------------------------
Officials: Ed Corbett, Jamie Luckie and J.D. Collins
Technical fouls: North Carolina-TEAM. Rutgers-None.
Attendance: 8312
Score by Periods 1st 2nd Total
North Carolina................ 47 46 - 93
Rutgers....................... 26 45 - 71