OFFICIAL BASKETBALL BOX SCORE
NC State vs North Carolina
Jan 12, 2008 Noon Smith Center, Chapel Hill
NC State
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
11 Grant, Gavin F 3 13 1 4 2 5 1 3 4 1 9 6 2 0 1 28
33 Costner, Brandon F 1 4 0 1 2 2 0 3 3 3 4 3 0 1 0 27
01 Hickson, J.J. C 5 16 0 0 4 4 4 4 8 1 14 2 1 1 2 28
04 Fells, Courtney G 7 14 2 7 0 0 1 1 2 1 16 3 3 1 2 34
10 Gonzalez, Javier G 0 2 0 1 0 0 0 2 2 1 0 3 3 0 1 17
13 Johnson, Marques 1 1 0 0 0 1 0 2 2 2 2 0 0 0 0 23
31 Horner, Dennis 2 3 1 2 0 0 2 0 2 0 5 0 3 0 0 17
34 McCauley, Ben 3 9 0 0 2 4 1 3 4 4 8 1 3 0 1 21
23 Smith, Tracy 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 4
02 Harris, Simon 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
Team 0 0 0 0 3 3 6 0 2
-------------------------------------------------------------------------------------------------------------------
Totals 24 65 4 15 10 16 13 21 34 13 62 18 17 3 8 200
Total FG% 1st Half: 6-34 (17.6) 2nd: 18-31 (58.1) OT: 0-0 (0.0) Game: 24-65 (36.9) Dead
3 PT FG% 1st Half: 0-6 (0.0) 2nd: 4-9 (44.4) OT: 0-0 (0.0) Game: 4-15 (26.7) Rebs
FT% 1st Half: 1-1 (100.0) 2nd: 9-15 (60.0) OT: 0-0 (0.0) Game: 10-16 (62.5) 2
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Thompson, Deon F 7 15 0 0 2 2 2 3 5 3 16 0 1 3 1 25
50 Hansbrough, Tyler F 3 11 0 0 7 8 5 8 13 2 13 3 2 0 0 30
01 Ginyard, Marcus G 2 6 0 0 1 2 1 3 4 2 5 5 4 0 0 24
22 Ellington, Wayne G 4 9 1 2 4 4 0 2 2 1 13 2 1 0 3 30
05 Lawson, Ty G 6 11 4 6 0 0 1 0 1 0 16 5 0 0 2 27
11 Thomas, Quentin 2 2 0 0 0 0 0 3 3 2 4 4 0 0 0 13
32 Stepheson, Alex 4 4 0 0 0 0 2 4 6 4 8 1 0 2 0 20
14 Green, Danny 6 12 0 2 1 2 6 8 14 2 13 6 2 4 1 23
40 Copeland, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
02 Campbell, Marc 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
15 Tanner, J.B. 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
24 Wood, Surry 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Wooten, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Little, Greg 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
35 Moody, Patrick 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 1
Team 0 0 0 0 0 0 0 0 1
-------------------------------------------------------------------------------------------------------------------
Totals 36 74 6 11 15 18 18 32 50 18 93 27 12 9 8 200
Total FG% 1st Half: 15-35 (42.9) 2nd: 21-39 (53.8) OT: 0-0 (0.0) Game: 36-74 (48.6) Dead
3 PT FG% 1st Half: 0-2 (0.0) 2nd: 6-9 (66.7) OT: 0-0 (0.0) Game: 6-11 (54.5) Rebs
FT% 1st Half: 13-15 (86.7) 2nd: 2-3 (66.7) OT: 0-0 (0.0) Game: 15-18 (83.3) 2
Officials: Bryan Kersey, Bernard Clinton, Pat Driscoll
Technicals: NC State -None
Technicals: North Carolina -None
Attendance: 21,750
Scoring By Periods 1 2 Total
NC State 13 49 62
North Carolina 43 50 93