Official Basketball Box Score
Florida State vs North Carolina
3/14/09 1:30 p.m. at Atlanta, Ga., Georgia Dome

--------------------------------------------------------------------------------
VISITORS: Florida State 25-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
41 Echefu, Uche........ f  1-6    0-1    0-0    5  3  8   3   2  1  2  0  0  24
32 Alabi, Solomon...... c  5-9    0-0    1-2    2  3  5   3  11  0  0  2  0  32
22 Kitchen, Derwin..... g  4-6    1-2    2-2    1  8  9   2  11  6  1  0  3  36
23 Douglas, Toney...... g 10-18   3-8    4-5    1  3  4   1  27  4  3  0  0  38
31 Singleton, Chris.... g  3-6    1-3    0-0    0  2  2   5   7  0  4  1  0  17
01 Gibson, Xavier......    0-0    0-0    0-0    0  0  0   0   0  0  1  1  0   6
02 DeMercy, Jordan.....    0-0    0-0    0-2    0  0  0   1   0  1  0  0  0  11
03 Loucks, Luke........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   5
04 Dulkys, Deividas....    3-7    3-6    0-0    0  0  0   2   9  2  2  0  0  13
42 Reid, Ryan..........    2-5    0-0    2-4    3  4  7   1   6  0  1  2  0  18
   TEAM................                         2  1  3
   Totals..............   28-57   8-20   9-15  14 24 38  19  73 14 14  6  3 200

TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 16-24 66.7%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  6-11 54.5%   Game: 40.0%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half:  6-8  75.0%   Game: 60.0%    2


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 28-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Danny Green......... f  1-12   0-5    2-2    3  2  5   2   4  1  1  1  1  32
21 Deon Thompson....... f  5-8    0-0    2-2    3  2  5   2  12  1  1  1  2  22
50 Tyler Hansbrough.... f  5-12   0-0   12-14   6  5 11   4  22  2  3  0  5  33
04 Frasor, Bobby....... g  0-1    0-0    2-4    0  2  2   4   2  1  1  0  0  33
22 Wayne Ellington..... g  8-17   4-9    4-7    1  2  3   0  24  3  0  0  1  36
11 Larry Drew II.......    0-2    0-1    0-0    0  0  0   1   0  3  0  0  1  17
32 Ed Davis............    3-7    0-0    0-0    3  4  7   2   6  1  0  2  1  23
44 Tyler Zeller........    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0   4
   TEAM................                            1  1
   Totals..............   22-59   4-15  22-29  16 19 35  17  70 12  7  4 11 200

TOTAL FG% 1st Half: 12-35 34.3%   2nd Half: 10-24 41.7%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  1-6  16.7%   Game: 26.7%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 17-21 81.0%   Game: 75.9%    4


--------------------------------------------------------------------------------
Officials: Jamie Luckie, Bryan Kersey, Sean Hull
Technical fouls: Florida State-None. North Carolina-None.
Attendance: 26352
Score by Periods                1st  2nd   Total
Florida State.................   29   44  -   73
North Carolina................   32   38  -   70
ACC Tournament, Semifinals, Game 1