Official Basketball Box Score
North Carolina vs Notre Dame
11-26-08 10:00 p.m. at Lahaina Civic Center, Lahaina, Maui
--------------------------------------------------------------------------------

North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  D. Green 	29 	4-9 	0-2 	0-0 	3 	6 	2 	1 	0 	0 	2 	8
  D. Thompson 	28 	8-12 	0-0 	3-3 	5 	13 	1 	1 	2 	1 	3 	19
  T. Hansbrough	30 	13-19 	1-2 	7-7 	3 	5 	0 	2 	0 	2 	1 	34
  T. Lawson 	29 	7-10 	1-2 	7-7 	0 	6 	11 	1 	2 	0 	2 	22
  W. Ellington 	27 	3-8 	2-4 	0-0 	0 	5 	1 	2 	2 	0 	1 	8
  M. Campbell 	1 	1-1 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	2
  B. Frasor 	13 	2-2 	1-1 	0-0 	0 	1 	1 	0 	0 	0 	1 	5
  L. Drew II 	10 	0-3 	0-1 	1-2 	0 	1 	2 	0 	1 	0 	0 	1
  W. Graves 	10 	0-1 	0-1 	0-0 	0 	0 	1 	0 	0 	1 	2 	0
  J.B. Tanner 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Watts 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Wooten 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  E. Davis 	19 	1-5 	0-0 	1-2 	3 	5 	0 	1 	0 	0 	2 	3
  P. Moody 	1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
 Totals 	200 	39-70 	5-13 	19-21 	14 	42 	19 	8 	7 	4 	14 	102
 Percentages: 	  	.557 	.385 	.905 	  	Team Rebounds: 2


Notre Dame
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts
  Z. Hillesland 28 	2-6 	0-0 	1-2 	4 	5 	4 	0 	0 	0 	4 	5
  L. Harangody 	27 	6-12 	0-0 	1-2 	3 	7 	2 	2 	0 	3 	1 	13
  T. Jackson 	33 	4-7 	1-1 	1-2 	2 	4 	3 	3 	1 	0 	2 	10
  K. McAlarney 	39 	12-26 	10-18 	5-5 	0 	2 	6 	2 	0 	0 	1 	39
  R. Ayers 	27 	2-8 	2-7 	0-0 	0 	2 	2 	0 	1 	0 	4 	6
  T. Nash 	3 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	0
  J. Peoples 	20 	3-9 	1-3 	0-0 	3 	5 	2 	0 	1 	0 	1 	7
  C. Scott 	1 	0-1 	0-1 	0-0 	1 	1 	0 	0 	0 	0 	0 	0
  L. Zeller 	22 	3-9 	1-6 	0-0 	4 	6 	1 	1 	0 	0 	5 	7
 Totals 	200 	32-78 	15-36 	8-11 	17 	32 	20 	8 	3 	3 	18 	87
 Percentages: 	  	.410 	.417 	.727 	  	Team Rebounds: 4


Scoring by period
	  	 	1  	2 	Total  	 	
(1) North Carolina 	46 	56 	102
(8) Notre Dame 		36 	51 	87 	 
	

Game Info
Technical Fouls:  None
Attendance: 2,500
Officials: Jamie Luckie, Robert Donato, Verne Harris