OFFICIAL BASKETBALL BOX SCORE
Maryland vs North Carolina
Feb 3, 2009 8:00 PM Smith Center, Chapel Hill
Maryland
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
35 Neal, Dave F 3 7 0 1 4 4 1 3 4 0 10 0 1 2 1 22
01 Milbourne, Landon F 4 7 0 0 1 2 3 0 3 3 9 1 2 0 1 26
14 Mosley, Sean G 6 10 0 0 7 7 1 2 3 2 19 4 4 0 0 29
22 Bowie, Adrian G 3 4 0 0 0 1 1 3 4 3 6 4 2 0 0 23
21 Vasquez, Greivis G 5 13 1 3 2 2 0 2 2 2 13 2 4 0 0 28
33 Gregory, Dino 0 1 0 0 0 2 2 2 4 4 0 1 0 1 0 12
05 Hayes, Eric 4 10 1 4 1 1 2 1 3 1 10 5 2 0 1 19
24 Tucker, Cliff 8 14 1 1 1 1 2 2 4 1 18 4 0 0 3 20
11 Kim, Jin Soo 0 4 0 1 0 0 1 4 5 2 0 0 1 0 1 11
04 Dupree, Braxton 3 5 0 0 0 1 3 0 3 2 6 0 0 1 1 9
23 Pearman, David 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Team 0 0 0 0 2 2 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 36 75 3 10 16 21 18 21 39 20 91 22 16 4 8 200
Total FG% 1st Half: 20-36 (55.6) 2nd: 16-39 (41.0) OT: 0-0 (0.0) Game: 36-75 (48.0) Dead
3 PT FG% 1st Half: 2-6 (33.3) 2nd: 1-4 (25.0) OT: 0-0 (0.0) Game: 3-10 (30.0) Rebs
FT% 1st Half: 2-2 (100.0) 2nd: 14-19 (73.7) OT: 0-0 (0.0) Game: 16-21 (76.2) 1
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
14 Green, Danny F 6 12 4 6 0 0 0 1 1 3 16 5 3 3 1 29
21 Thompson, Deon F 2 5 0 0 2 2 1 6 7 1 6 2 2 0 1 21
50 Hansbrough, Tyler F 7 16 1 1 9 10 5 1 6 1 24 2 1 0 2 30
22 Ellington, Wayne G 12 15 7 9 3 3 7 2 9 2 34 0 4 0 1 29
05 Lawson, Ty G 6 10 4 5 5 6 0 1 1 1 21 6 0 0 4 25
04 Frasor, Bobby 1 2 0 1 0 0 0 2 2 3 2 3 2 0 1 18
11 Drew II, Larry 0 1 0 1 0 0 0 0 0 0 0 4 1 0 0 15
32 Davis, Ed 1 4 0 0 1 4 3 4 7 4 3 1 2 1 0 19
40 Copeland, Mike 1 2 0 0 0 0 0 1 1 1 2 1 1 0 0 7
24 Watts, Justin 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 3
02 Campbell, Marc 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
15 Tanner, J.B. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
30 Wooten, Jack 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
35 Moody, Patrick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Team 0 0 0 0 0 2 2 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 36 70 16 25 20 27 16 23 39 18 108 24 16 4 10 200
Total FG% 1st Half: 21-42 (50.0) 2nd: 15-28 (53.6) OT: 0-0 (0.0) Game: 36-70 (51.4) Dead
3 PT FG% 1st Half: 11-15 (73.3) 2nd: 5-10 (50.0) OT: 0-0 (0.0) Game: 16-25 (64.0) Rebs
FT% 1st Half: 7-9 (77.8) 2nd: 13-18 (72.2) OT: 0-0 (0.0) Game: 20-27 (74.1) 6
Officials: John Cahill, Roger Ayers, Tony Greene
Technicals: Maryland -None
Technicals: North Carolina -None
Attendance: 20,863
Scoring By Periods 1 2 Total
Maryland 44 47 91
North Carolina 60 48 108