Official Basketball Box Score
North Carolina vs Chaminade
11-24-08 9:30 p.m. at Lahaina Civic Center, Lahaina, Maui
--------------------------------------------------------------------------------

North Carolina
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts 
  D. Green 	22 	11-17 	2-3 	2-3 	5 	7 	3 	1 	1 	2 	1 	26 
  D. Thompson 	24 	6-11 	0-0 	1-4 	0 	2 	0 	0 	1 	2 	2 	13 
  E. Davis 	28 	4-6 	0-0 	1-2 	2 	8 	1 	3 	1 	3 	0 	9 
  T. Lawson 	19 	7-9 	3-4 	2-3 	1 	3 	6 	0 	2 	0 	2 	19 
  W. Ellington 	21 	6-9 	2-4 	0-0 	0 	4 	1 	1 	3 	0 	4 	14 
  M. Campbell 	4 	0-0 	0-0 	0-0 	0 	0 	1 	0 	0 	0 	0 	0 
  B. Frasor 	17 	1-5 	1-4 	0-0 	0 	1 	4 	0 	0 	0 	0 	3 
  L. Drew II 	17 	1-1 	0-0 	1-2 	0 	2 	7 	1 	3 	0 	2 	3 
  W. Graves 	21 	3-7 	0-4 	0-0 	0 	1 	2 	1 	2 	0 	3 	6 
  J.B. Tanner 	6 	3-3 	2-2 	1-2 	0 	1 	0 	0 	0 	0 	0 	9 
  J. Watts 	11 	4-9 	0-1 	1-1 	3 	4 	1 	0 	1 	0 	1 	9 
  J. Wooten 	4 	2-2 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	1 	4 
  P. Moody 	6 	0-0 	0-0 	0-0 	0 	1 	0 	0 	0 	0 	1 	0 
 Totals 	200 	48-79 	10-22 	9-17 	11 	34 	26 	7 	14 	7 	17 	115 
 Percentages: 	  	.608 	.455 	.529 	  	Team Rebounds: 2


Chaminade
 Name 		Min 	FG 	3Pt 	FT 	Off 	Reb 	Ast 	TO 	Stl 	Blk 	PF 	Pts 
  R. Clayborn 	30 	5-7 	0-0 	1-2 	3 	6 	1 	1 	0 	0 	1 	11 
  S. Hanson 	39 	5-17 	5-12 	0-0 	2 	9 	2 	1 	1 	0 	2 	15 
  M. Tangara 	31 	4-7 	0-0 	4-5 	1 	7 	1 	2 	0 	0 	4 	12 
  J. Smith 	22 	3-5 	0-0 	5-7 	0 	1 	0 	5 	1 	1 	2 	11 
  D. Birton 	37 	5-10 	2-3 	0-0 	0 	2 	4 	7 	0 	0 	3 	12 
  P. Collier 	22 	2-11 	1-7 	2-2 	3 	4 	0 	0 	0 	0 	0 	7 
  N. Gottlieb 	19 	1-3 	0-1 	0-0 	1 	2 	5 	6 	0 	0 	3 	2 
 Totals 	200 	25-60 	8-23 	12-16 	10 	31 	13 	22 	2 	1 	15 	70 
 Percentages: 	  	.417 	.348 	.750 	  	Team Rebounds: 1

Scoring by period
  	 		1  	2  	Total  	 	
(1) North Carolina 	48 	67 	115
Chaminade 		25 	45 	70 	 
	

Game Info
 Technical Fouls:  None
 Attendance: 2,500
 Officials: Dwayne Gladden, Tom Defelice, Verne Harris