OFFICIAL BASKETBALL BOX SCORE
UNC Asheville vs North Carolina
Nov 30, 2008 6:30 PM Smith Center, Chapel Hill
UNC Asheville
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
23 Williams, John F 3 10 0 0 0 1 5 4 9 0 6 2 1 4 2 27
20 Augst, Reid F 3 12 0 3 2 5 1 4 5 1 8 1 3 0 1 33
45 Ridenhour, Jason F 3 11 1 4 1 2 3 3 6 4 8 0 2 0 2 26
15 Smith, Sean G 1 7 0 2 4 7 3 2 5 0 6 1 1 0 1 31
10 Primm, J.P. G 2 9 0 1 2 2 0 3 3 2 6 3 3 0 0 24
35 Jackson, Quinard 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 11
04 Stephenson, Chris 2 9 0 3 0 0 2 2 4 1 4 0 6 0 0 17
02 Dickey, Matt 3 7 2 5 0 0 1 2 3 4 8 1 4 1 0 15
42 Stubbs, Eric 1 3 0 0 0 0 1 0 1 1 2 0 3 0 1 11
44 Hobbs, Sean 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 5
Team 0 0 0 0 2 1 3 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 18 68 3 18 9 17 18 21 39 16 48 8 25 7 7 200
Total FG% 1st Half: 8-33 (24.2) 2nd: 10-35 (28.6) OT: 0-0 (0.0) Game: 18-68 (26.5) Dead
3 PT FG% 1st Half: 1-7 (14.3) 2nd: 2-11 (18.2) OT: 0-0 (0.0) Game: 3-18 (16.7) Rebs
FT% 1st Half: 2-7 (28.6) 2nd: 7-10 (70.0) OT: 0-0 (0.0) Game: 9-17 (52.9) 3
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
14 Green, Danny f 6 9 6 8 0 0 0 3 3 4 18 2 1 2 3 17
32 Davis, Ed f 6 9 0 0 1 3 1 9 10 1 13 1 1 4 0 27
21 Thompson, Deon f 7 12 0 0 3 4 4 5 9 0 17 0 2 3 3 27
22 Ellington, Wayne g 5 11 1 6 2 2 0 5 5 1 13 6 1 0 2 26
05 Lawson, Ty g 7 10 2 4 6 7 1 2 3 0 22 8 1 0 5 21
04 Frasor, Bobby 1 2 1 2 0 0 0 3 3 2 3 2 2 0 1 19
13 Graves, Will 4 6 1 1 0 0 4 2 6 2 9 1 0 0 0 18
11 Drew II, Larry 2 6 0 2 0 0 1 3 4 1 4 6 1 0 2 15
24 Watts, Justin 2 8 0 1 0 2 2 1 3 0 4 0 0 0 1 11
35 Moody, Patrick 1 1 0 0 1 1 0 1 1 0 3 0 0 0 0 6
15 Tanner, J.B. 2 2 2 2 1 2 0 0 0 1 7 0 0 0 0 5
02 Campbell, Marc 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 4
30 Wooten, Jack 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 4
Team 0 0 0 0 2 2 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 44 77 14 27 14 21 15 37 52 12 116 30 11 9 17 200
Total FG% 1st Half: 21-38 (55.3) 2nd: 23-39 (59.0) OT: 0-0 (0.0) Game: 44-77 (57.1) Dead
3 PT FG% 1st Half: 3-12 (25.0) 2nd: 11-15 (73.3) OT: 0-0 (0.0) Game: 14-27 (51.9) Rebs
FT% 1st Half: 8-10 (80.0) 2nd: 6-11 (54.5) OT: 0-0 (0.0) Game: 14-21 (66.7) 4
Officials: Ray Natili, Tony Greene, Mike Nance
Technicals: UNC Asheville -None
Technicals: North Carolina -None
Attendance: 18,054
Scoring By Periods 1 2 Total
UNC Asheville 19 29 48
North Carolina 53 63 116