OFFICIAL BASKETBALL BOX SCORE
Virginia vs North Carolina
Feb 7, 2009 4:00 PM Smith Center, Chapel Hill
Virginia
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
45 Tat, Solomon F 1 2 0 0 0 0 1 1 2 1 2 1 2 0 0 14
05 Sene, Assane C 0 3 0 0 0 0 0 3 3 2 0 0 0 1 0 16
15 Landesberg, Sylven G 6 16 2 2 2 3 1 4 5 2 16 5 1 0 1 33
23 Jones, Jeff G 7 12 3 5 2 2 0 4 4 2 19 5 1 1 1 37
04 Baker, Calvin G 1 5 1 3 0 0 0 3 3 2 3 2 2 0 1 12
13 Zeglinski, Sammy 4 11 2 6 1 2 1 4 5 2 11 2 1 0 1 31
32 Scott, Mike 1 4 0 0 0 0 1 1 2 0 2 1 0 0 1 23
21 Soroye, Tunji 1 2 0 0 0 0 2 1 3 2 2 0 2 0 0 13
12 Tucker, Jamil 2 8 2 4 0 0 0 2 2 3 6 1 2 0 2 17
25 Brandenburg, John 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2
22 Sherrill, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Team 0 0 0 0 2 3 5 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 23 63 10 20 5 7 8 26 34 16 61 17 12 3 9 200
Total FG% 1st Half: 11-35 (31.4) 2nd: 12-28 (42.9) OT: 0-0 (0.0) Game: 23-63 (36.5) Dead
3 PT FG% 1st Half: 3-8 (37.5) 2nd: 7-12 (58.3) OT: 0-0 (0.0) Game: 10-20 (50.0) Rebs
FT% 1st Half: 0-1 (0.0) 2nd: 5-6 (83.3) OT: 0-0 (0.0) Game: 5-7 (71.4) 3
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
14 Green, Danny F 6 14 3 7 2 2 3 3 6 1 17 2 1 1 2 28
21 Thompson, Deon F 2 6 0 0 2 2 3 3 6 1 6 1 2 3 0 29
50 Hansbrough, Tyler F 4 11 0 0 7 9 2 11 13 2 15 1 3 0 1 33
22 Ellington, Wayne G 8 15 4 9 0 1 2 4 6 2 20 6 1 0 0 32
05 Lawson, Ty G 4 9 2 5 0 0 0 3 3 0 10 9 0 0 0 31
04 Frasor, Bobby 1 4 0 2 0 1 2 1 3 1 2 3 1 0 0 15
32 Davis, Ed 2 3 0 0 0 0 0 2 2 0 4 0 0 2 0 11
11 Drew II, Larry 0 1 0 0 0 2 0 1 1 0 0 0 2 0 0 7
40 Copeland, Mike 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
24 Watts, Justin 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
02 Campbell, Marc 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
15 Tanner, J.B. 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2
30 Wooten, Jack 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2
35 Moody, Patrick 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Team 0 0 0 0 4 0 4 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 28 67 9 25 11 17 16 30 46 9 76 22 12 6 5 200
Total FG% 1st Half: 11-33 (33.3) 2nd: 17-34 (50.0) OT: 0-0 (0.0) Game: 28-67 (41.8) Dead
3 PT FG% 1st Half: 3-11 (27.3) 2nd: 6-14 (42.9) OT: 0-0 (0.0) Game: 9-25 (36.0) Rebs
FT% 1st Half: 8-11 (72.7) 2nd: 3-6 (50.0) OT: 0-0 (0.0) Game: 11-17 (64.7) 4
Officials: Bernard Clinton, Ray Natili, Bob Donato
Technicals: Virginia -None
Technicals: North Carolina -None
Attendance: 20,879
Scoring By Periods 1 2 Total
Virginia 25 36 61
North Carolina 33 43 76