Official Basketball Box Score
North Carolina vs Florida State
01/28/09 9:00 pm at the Tucker Center - Tallahassee, Florida

--------------------------------------------------------------------------------
VISITORS: North Carolina 18-2, 4-2 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Ellington, Wayne.... f  3-13   2-8    6-7    1  1  2   3  14  1  4  0  1  37
50 Hansbrough, Tyler... f  4-9    0-0    0-0    3  2  5   4   8  0  2  0  0  26
05 Lawson, Ty.......... g  6-7    1-2    8-9    4  5  9   3  21  4  2  0  0  37
14 Green, Danny........ g  6-13   4-7    4-5    3  4  7   4  20  3  6  1  6  32
21 Thompson, Deon...... g  2-10   0-0    4-6    3  4  7   4   8  1  2  0  0  32
04 Frasor, Bobby.......    0-1    0-1    0-0    1  0  1   1   0  1  2  1  0   8
11 Drew II, Larry......    0-0    0-0    1-2    0  0  0   1   1  1  1  0  0   3
13 Graves, Will........    0-2    0-1    0-0    0  0  0   0   0  0  1  0  0   3
32 Davis, Ed...........    3-8    0-0    2-3    4  4  8   0   8  0  1  2  0  22
   TEAM................                         2  1  3
   Totals..............   24-63   7-19  25-32  21 21 42  20  80 11 21  4  7 200

TOTAL FG% 1st Half: 15-40 37.5%   2nd Half:  9-23 39.1%   Game: 38.1%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  2-9  22.2%   Game: 36.8%   REBS
F Throw % 1st Half: 11-14 78.6%   2nd Half: 14-18 77.8%   Game: 78.1%   2,1


--------------------------------------------------------------------------------
HOME TEAM: Florida State 16-5, 3-3 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Singleton, Chris.... f  3-6    2-3    0-2    1  1  2   3   8  2  1  2  0  27
41 Echefu, Uche........ f  5-8    2-3    2-2    3  5  8   2  14  1  0  1  0  26
32 Alabi, Solomon...... c  3-5    0-0    0-2    2  4  6   3   6  0  2  1  2  28
22 Kitchen, Derwin..... g  2-6    0-0    0-0    0  3  3   2   4  2  3  0  3  29
23 Douglas, Toney...... g  9-20   1-5   13-14   1  1  2   3  32  1  4  0  2  37
01 Gibson, Xavier......    1-3    0-0    0-0    1  1  2   1   2  0  0  0  0   5
02 DeMercy, Jordan.....    0-1    0-1    0-0    0  0  0   2   0  0  1  0  0   9
03 Loucks, Luke........    2-3    0-0    0-1    1  0  1   2   4  5  4  0  3  17
04 Dulkys, Deividas....    1-5    1-4    0-0    0  1  1   2   3  0  0  0  1   9
42 Reid, Ryan..........    2-3    0-0    0-0    2  2  4   5   4  0  4  0  1  13
   TEAM................                         2  3  5
   Totals..............   28-60   6-16  15-21  13 21 34  25  77 11 19  4 12 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 14-30 46.7%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-10 30.0%   Game: 37.5%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 11-17 64.7%   Game: 71.4%   3,2


--------------------------------------------------------------------------------
Officials: Karl Hess, Mike Eades, Brian Dorsey
Technical fouls: North Carolina-None. Florida State-None.
Attendance: 11333
Score by Periods                1st  2nd   Total
North Carolina................   46   34  -   80
Florida State.................   35   42  -   77

Points in the paint-UNC 24,FSU 28. Points off turnovers-UNC 24,FSU 33.
2nd chance points-UNC 12,FSU 8. Fast break points-UNC 13,FSU 15.
Bench points-UNC 9,FSU 13. Score tied-7 times. Lead changed-5 times.
Last FG-UNC 2nd-00:00, FSU 2nd-02:46.
Largest lead-UNC by 13 2nd-15:02, FSU by 9 1st-08:04.