OFFICIAL BASKETBALL BOX SCORE
Clemson vs North Carolina
Jan 21, 2009 9:00 PM  Smith Center, Chapel Hill
Clemson
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
35 Booker, Trevor                F  3    6    0    0    1    4    1    3    4    1    7    3    2    0    1   28
01 Rivers, K.C.                  F  2    9    1    2    2    2    1    5    6    2    7    1    3    0    1   25
12 Sykes, Raymond                C  4    7    0    0    1    1    4    2    6    1    9    1    1    0    0   19
22 Oglesby, Terrence             G  6   19    4   13    6    6    1    2    3    1   22    1    1    0    1   27
02 Stitt, Demontez               G  1    7    0    0    2    4    1    2    3    2    4    0    3    0    0   20
11 Young, Andre                     3    5    1    2    0    0    0    0    0    2    7    2    2    0    0   19
15 Potter, David                    1    5    1    2    0    0    1    1    2    2    3    3    1    0    2   16
45 Grant, Jerai                     0    3    0    0    0    0    3    2    5    4    0    0    2    5    0   20
21 Narcisse, Bryan                  1    2    0    0    1    2    1    2    3    3    3    0    0    0    0    8
05 Smith, Tanner                    2    3    2    3    0    0    0    0    0    2    6    3    1    0    0   13
10 Baciu, Catalin                   1    2    0    0    0    0    1    2    3    1    2    0    0    0    1    4
44 Yanutola, Jesse                  0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
Team                                0    0    0    0              3    1    4         0         1
-------------------------------------------------------------------------------------------------------------------
Totals                             24   68    9   22   13   19   17   22   39   21   70   14   17    5    6  200

Total FG% 1st Half: 14-33 (42.4)   2nd: 10-35 (28.6)   OT: 0-0 (0.0)       Game: 24-68 (35.3)            Dead
3 PT FG%  1st Half: 6-11 (54.5)    2nd: 3-11 (27.3)    OT: 0-0 (0.0)       Game: 9-22 (40.9)             Rebs
FT%       1st Half: 6-8 (75.0)     2nd: 7-11 (63.6)    OT: 0-0 (0.0)       Game: 13-19 (68.4)              6

North Carolina
                                    Total      3 PT                 Rebounds
No Name                            FG  FGA   FG  FGA   FT  FTA   OF   DF  TOT   PF   TP    A   TO  BLK    S  MIN
------------------------------------------------------------------------------------------------------------------
14 Green, Danny                  F  3    9    1    4    0    0    0    5    5    0    7    3    1    3    3   27
21 Thompson, Deon                F  6    9    0    0    3    4    1    4    5    2   15    1    1    2    0   28
50 Hansbrough, Tyler             F  7   12    0    0    6    9    5    5   10    2   20    0    1    0    0   27
22 Ellington, Wayne              G  9   15    2    6    5    6    3    3    6    2   25    7    4    0    1   32
05 Lawson, Ty                    G  6   11    2    5    2    3    0    1    1    3   16    7    2    0    3   30
04 Frasor, Bobby                    1    1    0    0    1    1    0    2    2    0    3    2    0    0    0   14
32 Davis, Ed                        1    4    0    0    1    2    3    3    6    4    3    1    2    1    1   21
11 Drew II, Larry                   1    2    0    0    0    0    0    1    1    1    2    3    0    0    0    9
13 Graves, Will                     1    2    0    1    0    0    1    0    1    0    2    1    2    0    0    5
40 Copeland, Mike                   0    0    0    0    0    0    0    1    1    1    0    0    0    0    0    2
02 Campbell, Marc                   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
15 Tanner, J.B.                     0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    1
24 Watts, Justin                    0    0    0    0    0    0    0    1    1    0    0    0    0    0    0    1
30 Wooten, Jack                     0    1    0    0    0    0    0    0    0    0    0    0    0    0    0    1
35 Moody, Patrick                   0    0    0    0    1    2    0    0    0    0    1    0    0    0    0    1
Team                                0    0    0    0              0    2    2         0         0
-------------------------------------------------------------------------------------------------------------------
Totals                             35   66    5   16   19   27   13   28   41   15   94   25   13    6    8  200

Total FG% 1st Half: 16-30 (53.3)   2nd: 19-36 (52.8)   OT: 0-0 (0.0)       Game: 35-66 (53.0)            Dead
3 PT FG%  1st Half: 3-10 (30.0)    2nd: 2-6 (33.3)     OT: 0-0 (0.0)       Game: 5-16 (31.2)             Rebs
FT%       1st Half: 10-12 (83.3)   2nd: 9-15 (60.0)    OT: 0-0 (0.0)       Game: 19-27 (70.4)              3


Officials: Karl Hess, Roger Ayers, Bob Donato
Technicals: Clemson -None
Technicals: North Carolina -None
Attendance: 21,750

Scoring By Periods                  1    2    Total
Clemson                            40   30      70
North Carolina                     45   49      94