Official Basketball Box Score
North Carolina vs Clemson
1/13/10 9:00 PM at Clemson, SC (Littlejohn Coliseum)


--------------------------------------------------------------------------------
VISITORS: North Carolina 12-5, 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Ginyard, Marcus..... f  2-4    0-0    0-0    1  1  2   1   4  1  5  0  1  23
21 Thompson, Deon...... f  2-4    0-0    0-0    1  4  5   1   4  1  5  2  1  21
32 Davis, Ed........... c  2-11   0-0    0-0    2  2  4   3   4  2  1  2  1  30
11 Drew II, Larry...... g  4-8    0-0    1-2    0  3  3   2   9  5  5  0  2  31
13 Graves, Will........ g  2-11   2-9    3-4    2  2  4   3   9  0  1  0  2  30
05 Strickland, Dexter..    7-8    1-2    2-2    1  2  3   3  17  3  3  0  3  20
15 McDonald, Leslie....    4-7    0-1    1-2    1  3  4   0   9  0  0  0  0  13
24 Watts, Justin.......    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   2
31 Henson, John........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   7
34 Wear, David.........    1-2    0-0    0-0    0  1  1   0   2  0  1  0  0   7
43 Wear, Travis........    3-6    0-0    0-0    4  4  8   2   6  0  1  0  0  16
   TEAM................                         2  2  4             1
   Totals..............   27-61   3-12   7-10  14 24 38  16  64 12 26  4 10 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 14-33 42.4%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  3-8  37.5%   Game: 25.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  1-2  50.0%   Game: 70.0%   0,1


--------------------------------------------------------------------------------
HOME TEAM: Clemson 14-3, 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Potter, David....... f  1-5    0-4    4-4    1  2  3   2   6  3  2  0  5  27
35 Booker, Trevor...... f  8-12   0-1    5-7    2  7  9   2  21  4  2  0  2  34
45 Grant, Jerai........ c  2-2    0-0    2-2    2  2  4   2   6  1  3  2  2  27
02 Stitt, Demontez..... g  8-14   1-4    3-3    0  2  2   4  20  4  1  0  0  26
05 Smith, Tanner....... g  4-12   2-7    4-4    0  6  6   3  14  2  1  0  5  29
01 Johnson, Noel.......    2-4    2-4    0-0    0  1  1   0   6  0  2  1  0  17
11 Young, Andre........    3-7    2-5    0-0    0  0  0   1   8  0  1  0  0  24
21 Narcisse, Bryan.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
24 Jennings, Milton....    0-2    0-1    0-0    0  0  0   0   0  0  1  0  0   4
31 Booker, Devin.......    1-3    0-0    0-0    1  2  3   0   2  0  0  0  0  11
   TEAM................                         1  1  2
   Totals..............   29-61   7-26  18-20   7 23 30  14  83 14 14  3 14 200

TOTAL FG% 1st Half: 19-33 57.6%   2nd Half: 10-28 35.7%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  7-15 46.7%   2nd Half:  0-11  0.0%   Game: 26.9%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 13-13 100 %   Game: 90.0%    2


--------------------------------------------------------------------------------
Officials: Les Jones, Bryan Kersey, Tim Nestor
Technical fouls: North Carolina-None. Clemson-None.
Attendance: 10000
Score by Periods                1st  2nd   Total
North Carolina................   32   32  -   64
Clemson.......................   50   33  -   83

Points in the paint-NC 40,CU 38. Points off turnovers-NC 13,CU 33.
2nd chance points-NC 4,CU 5. Fast break points-NC 20,CU 8.
Bench points-NC 34,CU 16. Score tied-0 times. Lead changed-0 times.
Last FG-NC 2nd-01:33, CU 2nd-00:28.
Largest lead-NC None, CU by 23 1st-10:19.