Official Basketball Box Score
Florida State vs North Carolina
02/24/10 7:00 PM at Smith Center, Chapel Hill


--------------------------------------------------------------------------------
VISITORS: Florida State 20-7, 8-5 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Singleton, Chris.... f  7-14   3-6    2-2    3  5  8   4  19  1  0  3  2  35
42 Reid, Ryan.......... f  1-4    0-0    1-2    5  5 10   0   3  6  2  0  1  33
32 Alabi, Solomon...... c  2-2    0-0    2-4    1  2  3   4   6  1  1  2  1  16
21 Snaer, Michael...... g  4-8    1-2    2-2    0  1  1   1  11  4  2  0  0  28
22 Kitchen, Derwin..... g  3-8    2-3    5-6    0  7  7   1  13  6  4  1  3  33
01 Gibson, Xavier......    3-5    0-1    0-1    0  0  0   4   6  0  0  0  0  11
03 Loucks, Luke........    0-1    0-1    0-1    0  2  2   3   0  1  3  0  0  17
04 Dulkys, Deividas....    6-13   5-11   0-0    1  1  2   2  17  1  2  0  1  22
15 Shannon, Terrance...    1-2    0-0    0-0    0  1  1   1   2  0  1  0  3   5
   TEAM................                         1  1  2
   Totals..............   27-57  11-24  12-18  11 25 36  20  77 20 15  6 11 200

TOTAL FG% 1st Half: 17-32 53.1%   2nd Half: 10-25 40.0%   Game: 47.4%  DEADB
3-Pt. FG% 1st Half:  9-15 60.0%   2nd Half:  2-9  22.2%   Game: 45.8%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  7-11 63.6%   Game: 66.7%   2,1


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 14-14, 3-10 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 Will Graves......... f  6-13   5-12   4-4    2  4  6   4  21  2  4  0  1  31
21 Deon Thompson....... f  3-6    0-0    1-2    1  3  4   2   7  0  0  0  0  26
31 John Henson......... f  4-7    0-0    4-6    2  3  5   1  12  0  3  1  1  25
01 Marcus Ginyard...... g  3-7    0-1    1-2    3  7 10   2   7  2  0  0  2  29
11 Larry Drew II....... g  2-8    0-3    2-5    0  0  0   1   6  8  3  0  1  33
05 Dexter Strickland...    0-1    0-0    2-2    0  1  1   1   2  1  3  0  2  19
15 Leslie McDonald.....    1-3    1-1    4-4    0  2  2   3   7  0  0  0  2  16
24 Justin Watts........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
44 Tyler Zeller........    2-5    0-0    1-3    1  1  2   0   5  0  1  0  1  19
   TEAM................                            1  1
   Totals..............   21-50   6-17  19-28   9 22 31  14  67 13 14  1 10 200

TOTAL FG% 1st Half: 13-25 52.0%   2nd Half:  8-25 32.0%   Game: 42.0%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-11 27.3%   Game: 35.3%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 15-21 71.4%   Game: 67.9%   3,1


--------------------------------------------------------------------------------
Officials: Karl Hess, Bryan Kersey, Ray Natili
Technical fouls: Florida State-None. North Carolina-None.
Attendance: 15779
Score by Periods                1st  2nd   Total
Florida State.................   48   29  -   77
North Carolina................   33   34  -   67