Official Basketball Box Score
Ohio State vs North Carolina
11/19/09 9:30 pm at New York, N.Y.


--------------------------------------------------------------------------------
VISITORS: Ohio State 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Madsen,Kyle......... *  1-3    0-0    0-0    1  0  1   4   2  0  2  0  1  17
21 Turner,Evan......... *  9-14   0-0    5-6    6  5 11   5  23  4 10  0  2  35
23 Lighty,David........ *  4-9    2-5    1-4    1  3  4   4  11  2  0  0  1  32
33 Diebler,Jon......... *  4-13   3-10   6-6    0  4  4   1  17  2  1  0  1  39
44 Buford,William...... *  3-16   1-5    1-2    1  3  4   3   8  2  2  0  0  32
02 Simmons,Jeremie.....    1-2    0-1    2-2    0  1  1   0   4  0  0  0  0   9
04 Hill,PJ.............    2-2    0-0    0-0    1  0  1   1   4  0  0  0  1  15
52 Lauderdale,Dallas...    2-2    0-0    0-2    3  3  6   4   4  0  1  3  2  21
   TEAM................                         2  3  5
   Totals..............   26-61   6-21  15-22  15 22 37  22  73 10 16  3  8 200

TOTAL FG% 1st Half:  9-31 29.0%   2nd Half: 26-61 42.6%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  6-21 28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half: 15-22 68.2%   Game: 68.2%    4


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Marcus Ginyard...... *  4-6    3-5    2-2    0  1  1   1  13  2  1  0  3  33
11 Larry Drew II....... *  2-3    1-1    6-10   0  1  1   4  11  8  4  0  0  27
13 Will Graves......... *  6-12   2-6    0-1    1  4  5   3  14  1  2  0  1  25
21 Deon Thompson....... *  4-12   0-0    7-8    3  9 12   3  15  1  5  3  0  34
32 Ed Davis............ *  3-4    0-0    1-1    3  3  6   4   7  2  3  2  0  18
05 Dexter Strickland...    0-2    0-2    0-0    0  0  0   2   0  2  2  0  0  12
24 Justin Watts........    2-2    1-1    0-0    0  0  0   1   5  0  1  0  0   7
31 John Henson.........    1-3    0-0    0-0    0  2  2   0   2  0  0  0  2   8
34 David Wear..........    0-0    0-0    0-0    0  0  0   0   0  1  1  0  2   9
43 Travis Wear.........    2-3    0-0    0-0    1  0  1   2   4  0  0  0  0  12
44 Tyler Zeller........    2-6    0-0    2-3    0  2  2   1   6  0  0  1  0  15
   TEAM................                         2  1  3
   Totals..............   26-53   7-15  18-25  10 23 33  21  77 17 19  6  8 200

TOTAL FG% 1st Half: 14-29 48.3%   2nd Half: 26-53 49.1%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  7-15 46.7%   Game: 46.7%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 18-25 72.0%   Game: 72.0%    2


--------------------------------------------------------------------------------
Officials: Pat Driscoll, Mike Stuart, Michael Stephens
Technical fouls: Ohio State-None. North Carolina-None.
Attendance: 15635
Score by Periods                1st  2nd   Total
Ohio State....................   24   49  -   73
North Carolina................   38   39  -   77