North Carolina 81, Rutgers 67
Dec 28, 2009 8:30 PM Smith Center, Chapel Hill

VISITORS: Rutgers 9-3
NO.	PLAYER			FG-A	3FG	FT-A	OF	DE	REB	PF	PTS	A	TO	BK	ST	MIN
23 	Jackson, Patrick	3-5	0-0	0-0	0	0	0	0	6	0	1	0	1	13
24 	Mitchell, Jonathan	6-16	2-9	0-0	3	6	9	3	14	0	2	0	0	35
05 	Ndiaye, Hamady (0:53)	3-5	0-0	1-2	3	1	4	5	7	0	0	2	0	21
03 	Rosario, Mike		10-21	1-9	1-2	1	1	2	3	22	3	3	0	2	35
10 	Beatty, James		0-4	0-3	0-0	0	0	0	2	0	6	1	0	2	28
32 	Okam, Brian (7:26)	0-0	0-0	0-0	0	3	3	5	0	0	0	1	0	9
11 	Miller, Dane		5-10	0-2	1-4	3	5	8	2	11	0	3	1	1	27
31 	Coburn, Mike		3-9	0-0	1-1	1	2	3	2	7	5	2	0	0	17
21 	Johnson, Austin		0-0	0-0	0-0	0	1	1	2	0	0	1	0	0	15
 	Team			0-0	0-0	 	2	2	4	 	0	 	0	 	 	 
 	Total			30-70	3-23	4-9	13	21	34	24	67	14	13	4	6	200
 	
	1st Half	2nd Half	Total
FG%	16-35 (0.457)	14-35 (0.400)	30-70 (0.429)	Deadball
3FG%	1-10 (0.100)	2-13 (0.154)	3-23 (0.130)	Rebs
FT%	0-0 (0.000)	4-9 (0.444)	4-9 (0.444)	4

HOME TEAM: North Carolina 10-3
NO.	PLAYER			FG-A	3FG	FT-A	OF	DE	REB	PF	PTS	A	TO	BK	ST	MIN
13 	Graves, Will		3-7	2-5	2-2	3	3	6	1	10	2	1	0	1	30
21 	Thompson, Deon		6-11	0-0	2-6	2	3	5	3	14	0	1	0	1	26
32 	Davis, Ed		3-9	0-0	5-6	7	8	15	1	11	0	1	0	0	30
24 	Watts, Justin		1-2	0-0	3-4	0	2	2	1	5	1	1	1	2	14
11 	Drew II, Larry		4-9	0-0	2-5	2	1	3	0	10	5	4	0	0	28
05 	Strickland, Dexter	6-8	1-1	5-6	0	2	2	1	18	4	3	0	2	18
15 	McDonald, Leslie	0-0	0-0	0-0	0	1	1	3	0	1	0	1	0	8
44 	Zeller, Tyler		4-10	0-0	2-2	2	4	6	2	10	0	0	1	0	17
31 	Henson, John		0-1	0-1	0-0	0	1	1	0	0	0	3	2	0	10
34 	Wear, David		0-2	0-0	1-2	0	0	0	0	1	0	2	0	0	12
43 	Wear, Travis		0-0	0-0	2-2	0	2	2	0	2	0	0	0	1	7
 	Team			0-0	0-0	 	1	1	2	 	0	 	0	 	 	 
 	Total			27-59	3-7	24-35	17	28	45	12	81	13	16	5	7	200
 	
	1st Half	2nd Half	Total
FG%	15-28 (0.536)	12-31 (0.387)	27-59 (0.458)	Deadball
3FG%	2-3 (0.667)	1-4 (0.250)	3-7 (0.429)	Rebs
FT%	7-10 (0.700)	17-25 (0.680)	24-35 (0.686)	5

Score by Period		1	2	Total
Rutgers			33	34	67
North Carolina		39	42	81

Officials: Jamie Luckie, Sean Hull, Mike Kitts