UAlbany vs North Carolina 
12/30/09 7:00 PM at Smith Center, Chapel Hill
 
UAlbany 70

 	 	 	Total	3-point	 	Rebounds
##	Player		fgm-fga	fgm-fga	ftm-fta	off-def	tot	pf	tp	a	to	blk	stl	min
03 	Harris, Will 	8-16 	3-8 	3-4 	1-5 	6 	4 	22 	2 	3 	0 	0 	25 
12 	McRae, Scotty 	1-7 	0-3 	0-0 	1-0 	1 	2 	2 	1 	0 	1 	1 	21 
54 	Gifford, Brett 	0-0 	0-0 	0-1 	0-6 	6 	4 	0 	1 	1 	1 	0 	17 
10 	Black, Mike 	3-7 	0-1 	4-4 	0-1 	1 	1 	10 	5 	2 	0 	3 	24 
23 	Ambrose, Tim 	2-7 	0-2 	0-0 	0-4 	4 	4 	4 	2 	2 	0 	0 	18 
02 	Aronhalt, Logan 3-10 	1-5 	0-0 	4-0 	4 	0 	7 	4 	2 	1 	0 	18 
04 	Urli, Fran 	1-2 	0-1 	0-0 	0-1 	1 	2 	2 	0 	3 	0 	0 	17 
05 	Tartt, Derrek 	0-1 	0-1 	1-2 	1-0 	1 	1 	1 	4 	5 	0 	3 	14 
11 	Johnson, Mike 	0-1 	0-0 	0-0 	0-0 	0 	0 	0 	0 	1 	0 	0 	2 
21 	Metcalf, Blake 	1-2 	0-0 	1-2 	4-4 	8 	1 	3 	0 	1 	1 	0 	17 
24 	Lindfors, Jake 	1-3 	1-3 	0-0 	0-1 	1 	0 	3 	0 	0 	1 	1 	8 
33 	Allen, Billy 	6-8 	4-6 	0-0 	0-3 	3 	3 	16 	0 	2 	0 	0 	19 
TM 	TEAM 	- 	- 	- 	- 	2-0 	2 	- 	- 	- 	2 	- 	- 	- 
 	Totals.......	26-64 	9-30 	9-13 	13-25 	38 	22 	70 	19 	24 	5 	8 	200 
 			40.6% 	30.0% 	69.2% 
 	
	Team summary:	 	FG	3FG	FT
 	1st Half: 	 	11-33 	3-14 	4-7 
 				33.3% 	21.4% 	57.1% 
 	2nd Half: 	 	15-31 	6-16 	5-6 
 				48.4% 	37.5% 	83.3% 

North Carolina 87

 	 	 	Total	3-point	 	Rebounds
##	Player		fgm-fga	fgm-fga	ftm-fta	off-def	tot	pf	tp	a	to	blk	stl	min
13 	Graves, Will 	3-7 	3-6 	0-0 	1-0 	1 	1 	9 	1 	0 	0 	0 	13 
21 	Thompson, Deon 	6-15 	0-0 	3-5 	2-3 	5 	1 	15 	0 	2 	0 	2 	26 
32 	Davis, Ed 	7-9 	0-0 	4-8 	2-6 	8 	1 	18 	0 	3 	4 	0 	26 
05 	Strickland, D. 	0-2 	0-0 	3-4 	0-2 	2 	4 	3 	5 	3 	0 	1 	21 
11 	Drew II, Larry 	3-4 	1-1 	2-2 	0-4 	4 	1 	9 	6 	3 	0 	1 	28 
02 	Campbell, Marc 	0-1 	0-1 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	2 
14 	Petree, T.	0-0 	0-0 	0-0 	0-1 	1 	0 	0 	0 	1 	0 	0 	2 
15 	McDonald, L.	4-10 	0-1 	1-1 	3-0 	3 	2 	9 	2 	0 	0 	1 	17 
30 	Thornton, T. 	0-1 	0-0 	0-2 	1-2 	3 	1 	0 	1 	0 	0 	1 	8 
31 	Henson, John 	4-6 	0-1 	0-0 	0-3 	3 	1 	8 	3 	1 	2 	2 	19 
34 	Wear, David 	2-4 	0-1 	2-2 	1-1 	2 	1 	6 	0 	2 	0 	1 	10 
35 	Gallagher, J. 	0-0 	0-0 	0-0 	0-0 	0 	0 	0 	0 	0 	0 	0 	2 
43 	Wear, Travis 	2-3 	0-0 	0-1 	1-0 	1 	0 	4 	0 	2 	1 	0 	7 
44 	Zeller, Tyler 	2-4 	0-0 	2-2 	2-5 	7 	1 	6 	0 	1 	0 	1 	19 
TM 	TEAM 	- 	- 	- 	- 	1-0 	1 	- 	- 	- 	- 	- 	- 	- 
 	Totals.....	33-66 	4-11 	17-27 	14-27 	41 	14 	87 	18 	18 	7 	10 	200 
 			50.0% 	36.4% 	63.0% 
 	
	Team summary:	 	FG	3FG	FT
 	1st Half: 	 	15-36 	4-10 	12-18 
 				41.7% 	40.0% 	66.7% 
 	2nd Half: 	 	18-30 	0-1 	5-9 
 				60.0% 	0.0% 	55.6% 

Score by Periods	1st 	2nd 	Total 	 
UAlbany  		29 	41 	70 	Record: (4-10) 
North Carolina  	46 	41 	87 	Record: (11-3) 

Officials: Mike Eades, Tim Nestor, Ray Perone 
Technical fouls: UAlbany-None. North Carolina-None. 
Attendance: 19225