North Carolina 89, North Carolina Central 42
Nov 11, 2009 9:00 PM Smith Center, Chapel Hill

VISITORS: North Carolina Central 0-1
NO.	PLAYER			FG-A	3FG	FT-A	OF	DE	REB	PF	PTS	A	TO	BK	ST	MIN
00 	Worthy, Joshua		0-1	0-1	0-0	1	0	1	2	0	0	3	0	2	18
45 	Granger, T.J. (2:17)	4-9	0-0	0-0	2	0	2	5	8	1	1	1	0	21
12 	Wilkerson, C.J.	G	4-15	1-4	7-11	0	3	3	2	16	0	6	0	2	38
24 	Davis, Vincent	G	2-8	1-1	0-0	1	2	3	2	5	0	2	0	0	25
01 	Glasker, Michael	0-4	0-0	1-2	1	0	1	0	1	4	3	0	1	29
23 	Sapara, Dami		1-4	0-0	0-0	0	1	1	2	2	2	1	1	1	22
42 	Manns, Dijon		1-2	0-0	0-0	0	0	0	0	2	0	0	0	0	8
22 	Sims, Dwayne		1-5	1-2	0-1	0	2	2	1	3	0	1	1	2	15
35 	Chasten, Nick		0-4	0-0	0-2	0	1	1	3	0	0	0	0	2	10
11 	Fleming, Ryan		1-3	1-1	2-2	2	0	2	1	5	2	3	0	0	11
34 	McDonald, Raphael	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	1
05 	Ellison, Effrin		0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	1
10 	Sherrod, Clee		0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	1
 	Team			0-0	0-0	 	5	3	8	 	0	 	1	 	 	 
 	Total			14-55	4-9	10-18	12	12	24	18	42	9	21	3	10	200
 	
	1st Half	2nd Half	Total
FG%	8-23 (0.348)	6-32 (0.188)	14-55 (0.255)	Deadball
3FG%	3-6 (0.500)	1-3 (0.333)	4-9 (0.444)	Rebs
FT%	1-4 (0.250)	9-14 (0.643)	10-18 (0.556)	3

HOME TEAM: North Carolina 2-0
NO.	PLAYER			FG-A	3FG	FT-A	OF	DE	REB	PF	PTS	A	TO	BK	ST	MIN
13 	Graves, Will		1-2	1-2	2-2	0	1	1	1	5	0	0	0	0	18
21 	Thompson, Deon		5-9	0-0	3-3	4	3	7	0	13	2	4	1	1	20
32 	Davis, Ed		3-5	0-0	0-0	3	5	8	1	6	3	1	3	0	22
01 	Ginyard, Marcus		7-10	1-3	2-2	2	0	2	0	17	3	2	0	3	23
11 	Drew II, Larry		2-4	1-3	0-0	0	0	0	1	5	6	4	0	1	20
05 	Strickland, Dexter	3-5	0-0	3-5	0	0	0	0	9	3	2	0	1	18
31 	Henson, John		1-4	0-0	2-4	0	3	3	1	4	4	1	3	0	13
44 	Zeller, Tyler		6-6	0-0	0-1	2	4	6	1	12	2	0	2	0	16
24 	Watts, Justin		3-4	1-1	0-0	0	1	1	1	7	3	1	0	1	10
34 	Wear, David		1-2	0-0	0-0	0	3	3	1	2	1	0	0	0	10
43 	Wear, Travis		0-1	0-0	2-2	1	2	3	0	2	1	2	0	1	11
15 	McDonald, Leslie	3-5	1-3	0-0	0	6	6	3	7	1	1	0	2	11
02 	Campbell, Marc		0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	2
14 	Petree, Terrence	0-0	0-0	0-0	0	1	1	1	0	0	1	0	0	2
30 	Thornton, Thomas	0-1	0-1	0-0	0	0	0	0	0	0	0	0	0	2
35 	Gallagher, James	0-1	0-0	0-0	1	0	1	0	0	0	0	0	0	2
 	Team			0-0	0-0	 	0	4	4	 	0	 	0	 	 	 
 	Total			35-59	5-13	14-19	13	33	46	11	89	29	19	9	10	200
 	
	1st Half	2nd Half	Total
FG%	22-32 (0.688)	13-27 (0.481)	35-59 (0.593)	Deadball
3FG%	2-3 (0.667)	3-10 (0.300)	5-13 (0.385)	Rebs
FT%	5-7 (0.714)	9-12 (0.750)	14-19 (0.737)	5

Score by Period		1	2	Total
North Carolina Central	20	22	42
North Carolina		51	38	89

Officials: Tim Nestor, Alan Spainhour, Steve Coleman