Official Basketball Box Score
North Carolina vs Florida State
03/02/11 7:00 pm at the Tucker Center - Tallahassee, Florida

--------------------------------------------------------------------------------
VISITORS: North Carolina 23-6, 13-2 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Henson, John........ f  7-11   0-0    5-6    3  9 12   1  19  2  2  3  0  35
40 Barnes, Harrison.... f  6-10   2-4    4-4    1  3  4   1  18  1  3  1  1  34
44 Zeller, Tyler....... f  4-7    0-0    1-3    1  3  4   4   9  0  3  2  0  27
01 Strickland, Dexter.. g  2-7    0-1    3-3    1  3  4   3   7  0  1  0  1  29
05 Marshall, Kendall... g  3-10   1-2    0-0    0  4  4   3   7  8  3  0  0  34
02 McDonald, Leslie....    3-7    3-5    1-2    1  1  2   0  10  0  0  0  1  17
24 Watts, Justin.......    0-1    0-0    0-0    0  0  0   1   0  2  2  0  0   8
25 Knox, Justin........    1-2    0-0    0-0    1  2  3   3   2  0  1  0  0  15
   TEAM................                         5  1  6
   Totals..............   26-55   6-12  14-18  13 26 39  16  72 13 15  6  3 199

TOTAL FG% 1st Half: 16-31 51.6%   2nd Half: 10-24 41.7%   Game: 47.3%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  4-7  57.1%   Game: 50.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 11-14 78.6%   Game: 77.8%   1,2


--------------------------------------------------------------------------------
HOME TEAM: Florida State 20-9, 10-5 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 James, Bernard...... f  4-7    0-0    2-5    1  2  3   0  10  0  0  4  1  25
10 White, Okaro........ f  3-5    0-0    0-0    2  5  7   3   6  0  4  1  2  21
04 Dulkys, Deividas.... g  1-7    1-4    0-0    0  1  1   2   3  4  0  0  1  26
21 Snaer, Michael...... g  5-8    1-2    0-0    0  1  1   2  11  1  2  0  2  33
22 Kitchen, Derwin..... g  5-9    0-1    3-3    0  0  0   0  13  3  1  0  1  32
01 Gibson, Xavier......    3-6    0-0    0-1    2  1  3   0   6  1  1  0  0  14
03 Loucks, Luke........    2-2    2-2    0-0    1  0  1   0   6  0  0  0  0   8
15 Shannon, Terrance...    2-7    0-0    1-2    1  2  3   3   5  0  0  0  0  11
30 Miller, Ian.........    3-6    1-3    0-0    0  2  2   2   7  4  1  0  1  20
50 Kreft, Jon..........    1-3    0-0    1-2    0  3  3   4   3  0  1  1  1  10
   TEAM................                         2  2  4
   Totals..............   29-60   5-12   7-13   9 19 28  16  70 13 10  6  9 200

TOTAL FG% 1st Half: 16-31 51.6%   2nd Half: 13-29 44.8%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  1-5  20.0%   Game: 41.7%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  5-10 50.0%   Game: 53.8%    0


--------------------------------------------------------------------------------
Officials: Bryan Kersey, Jamie Luckie, Brian Dorsey
Technical fouls: North Carolina-Henson, John. Florida State-Dulkys,
Deividas.
Attendance: 12030
Score by Periods                1st  2nd   Total
North Carolina................   37   35  -   72
Florida State.................   38   32  -   70
Double technical foul called at 7:58 2H on UNC Henson and FSU Dulkys

Points in the paint-NC 28,FS 38. Points off turnovers-NC 7,FS 18.
2nd chance points-NC 10,FS 6. Fast break points-NC 4,FS 4.
Bench points-NC 12,FS 27. Score tied-11 times. Lead changed-14 times.
Last FG-NC 2nd-00:03, FS 2nd-00:50.
Largest lead-NC by 7 2nd-06:16, FS by 7 1st-09:01.