Official Basketball Box Score
Clemson vs North Carolina
01/18/11 8:00 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: Clemson 13-5, 2-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Booker, Devin....... f 5-8 1-2 0-0 3 2 5 4 11 1 1 1 0 22
45 Grant, Jerai........ f 1-12 0-0 0-2 4 3 7 3 2 1 1 0 1 24
02 Stitt, Demontez..... g 3-15 1-6 4-6 4 3 7 1 11 5 0 0 2 36
05 Smith, Tanner....... g 1-2 1-2 0-0 0 3 3 1 3 0 2 0 0 9
11 Young, Andre........ g 4-14 3-11 0-0 1 3 4 0 11 2 2 0 1 35
03 Anderson, Zavier.... 0-0 0-0 0-0 0 2 2 2 0 1 4 0 1 11
10 Baciu, Catalin...... 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 1
12 Stanton, Cory....... 3-5 1-1 0-0 0 1 1 3 7 1 2 0 0 16
21 Narcisse, Bryan..... 4-6 2-4 0-0 0 1 1 2 10 0 1 0 2 20
24 Jennings, Milton.... 3-7 1-3 1-2 0 5 5 2 8 0 1 0 0 26
TEAM................ 3 1 4 1
Totals.............. 25-71 10-29 5-10 17 24 41 19 65 11 15 1 7 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 9-36 25.0% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 5-15 33.3% Game: 34.5% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 4-6 66.7% Game: 50.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 13-5, 3-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 John Henson......... f 7-12 0-0 0-0 4 4 8 3 14 2 0 5 1 23
40 Harrison Barnes..... f 4-9 1-3 4-7 2 4 6 2 13 1 6 0 0 30
44 Tyler Zeller........ f 3-5 0-0 5-6 1 6 7 2 11 0 2 3 0 28
01 Dexter Strickland... g 2-7 0-3 0-0 0 2 2 0 4 0 0 0 3 30
05 Kendall Marshall.... g 1-3 0-1 3-4 0 0 0 0 5 5 3 0 0 22
11 Larry Drew II....... 4-8 0-1 0-0 0 4 4 1 8 1 2 0 4 23
24 Justin Watts........ 0-1 0-1 1-2 0 3 3 1 1 1 0 0 0 8
25 Justin Knox......... 0-3 0-0 1-2 0 4 4 2 1 0 0 0 0 18
35 Reggie Bullock...... 6-10 3-7 3-4 2 3 5 1 18 2 1 0 2 18
TEAM................ 1 3 4
Totals.............. 27-58 4-16 17-25 10 33 43 12 75 12 14 8 10 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 9-23 39.1% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 10-12 83.3% Game: 68.0% 3
--------------------------------------------------------------------------------
Officials: Mike Eades, John Cahill, Ed Corbett
Technical fouls: Clemson-None. North Carolina-None.
Attendance: 20352
Score by Periods 1st 2nd Total
Clemson....................... 38 27 - 65
North Carolina................ 46 29 - 75