Official Basketball Box Score
North Carolina vs NC State
02/23/11 9:00 p.m. at Raleigh, N.C - RBC Center


--------------------------------------------------------------------------------
VISITORS: North Carolina 21-6, 11-2 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Strickland, Dexter.. *  5-8    1-2    2-2    1  2  3   2  13  2  0  0  2  34
05 Marshall, Kendall... *  5-12   1-3    3-4    0  1  1   1  14  5  5  0  1  33
31 Henson, John........ *  3-7    0-1    2-2    4 11 15   1   8  0  2  6  0  33
40 Barnes, Harrison.... *  6-17   2-7    2-2    3  5  8   1  16  0  1  0  0  30
44 Zeller, Tyler....... *  4-9    0-0    3-4    4  5  9   4  11  0  0  1  2  25
02 McDonald, Leslie....    2-4    1-2    0-0    0  1  1   1   5  0  2  0  1  12
24 Watts, Justin.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
25 Knox, Justin........    2-4    0-0    0-1    2  2  4   2   4  1  1  0  0  19
35 Bullock, Reggie.....    1-5    0-1    2-3    1  0  1   0   4  1  0  0  0  12
   TEAM................                         4  1  5
   Totals..............   28-66   5-16  14-18  19 28 47  12  75  9 11  7  6 200

TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 16-33 48.5%   Game: 42.4%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-8  25.0%   Game: 31.3%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 10-14 71.4%   Game: 77.8%    2


--------------------------------------------------------------------------------
HOME TEAM: NC State 14-13, 4-9 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Brown,Lorenzo....... *  5-11   0-3    1-3    1  4  5   4  11  8  3  0  3  34
05 Leslie,CJ........... *  6-15   1-3    0-1    4  4  8   2  13  2  2  0  0  32
12 Harrow,Ryan......... *  4-10   0-2    0-2    2  0  2   0   8  4  1  0  2  29
15 Wood,Scott.......... *  1-3    1-2    0-0    0  1  1   4   3  2  1  0  0  22
23 Smith,Tracy......... *  5-12   0-0    2-3    1  6  7   0  12  0  1  1  1  33
10 Gonzalez,Javier.....    2-4    1-2    1-1    0  1  1   0   6  1  1  0  1  14
14 Vandenberg,Jordan...    2-3    0-0    0-0    2  1  3   4   4  0  1  3  0  15
21 Williams,CJ.........    3-7    0-2    0-0    0  2  2   3   6  0  0  0  0  21
   TEAM................                         2  2  4
   Totals..............   28-65   3-14   4-10  12 21 33  17  63 17 10  4  7 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 16-35 45.7%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  1-4  25.0%   Game: 21.4%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  1-4  25.0%   Game: 40.0%    3


--------------------------------------------------------------------------------
Officials: Mike Kitts, Michael Stephens, Sean Corbin
Technical fouls: North Carolina-None. NC State-TEAM.
Attendance: 19700
Score by Periods                1st  2nd   Total
North Carolina................   31   44  -   75
NC State......................   29   34  -   63

Points in the paint-NC 34,ST 42. Points off turnovers-NC 16,ST 14.
2nd chance points-NC 20,ST 6. Fast break points-NC 11,ST 18.
Bench points-NC 13,ST 16. Score tied-3 times. Lead changed-4 times.
Last FG-NC 2nd-01:03, ST 2nd-00:19.
Largest lead-NC by 13 2nd-00:36, ST by 10 1st-11:03.