Official Basketball Box Score
NORTH CAROLINA vs RUTGERS
12/28/10 9:00 p.m. at Madison Square Garden (New York, N.Y.)
--------------------------------------------------------------------------------
VISITORS: NORTH CAROLINA 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 John Henson......... f 3-7 0-0 1-4 1 2 3 1 7 0 3 4 2 21
40 Harrison Barnes..... f 3-9 2-5 1-2 0 3 3 2 9 1 2 0 2 22
44 Tyler Zeller........ f 3-8 0-0 2-2 2 8 10 4 8 0 3 1 0 24
01 Dexter Strickland... g 3-6 0-0 3-4 1 2 3 1 9 1 1 0 1 23
11 Larry Drew II....... g 3-4 1-2 0-0 0 3 3 0 7 4 3 0 1 20
02 Leslie McDonald..... 5-9 4-7 0-0 2 2 4 1 14 0 0 0 0 16
03 Daniel Bolick....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
05 Kendall Marshall.... 0-3 0-0 0-2 1 2 3 0 0 6 1 0 1 18
15 Stewart Cooper...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
22 David Dupont........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 Justin Watts........ 3-4 2-2 2-4 1 1 2 3 10 0 0 0 0 15
25 Justin Knox......... 3-3 0-0 0-0 1 4 5 1 6 0 1 1 1 15
30 Patrick Crouch...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
32 D.J. Johnston....... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
35 Reggie Bullock...... 2-7 2-7 0-0 1 2 3 0 6 3 0 1 1 16
TEAM................ 1 2 3
Totals.............. 29-62 11-23 9-18 11 35 46 14 78 16 16 7 9 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 12-32 37.5% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-10 50.0% Game: 47.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-16 43.8% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: RUTGERS 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MITCHELL, Jonathan.. f 7-14 3-8 3-5 2 3 5 2 20 1 1 0 1 28
55 BIRUTA, Gilvydas.... f 1-5 0-1 2-2 2 7 9 4 4 0 0 0 3 22
10 BEATTY, James....... g 2-8 2-8 0-0 1 2 3 3 6 1 3 0 2 31
11 MILLER, Dane........ g 3-12 0-3 2-2 1 2 3 2 8 3 5 1 1 30
31 COBURN, Mike........ g 2-4 0-0 0-0 0 2 2 4 4 0 3 0 1 30
02 CARROLL, Austin..... 0-1 0-1 1-2 0 1 1 2 1 0 1 1 0 11
21 JOHNSON, Austin..... 3-6 0-0 1-2 0 3 3 2 7 1 2 2 0 20
22 KUHN, Mike.......... 0-1 0-0 1-3 0 0 0 0 1 0 0 0 0 2
25 TAULELEI, Soo Soo... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 POOLE, Mike......... 2-7 0-1 0-0 0 2 2 2 4 4 1 0 3 24
33 MITCHELL, Frank..... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 20-59 5-22 10-16 7 24 31 21 55 10 16 4 11 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-29 37.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-11 27.3% Game: 22.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 8-14 57.1% Game: 62.5% 3,1
--------------------------------------------------------------------------------
Officials: Bob Donato, Roger Ayers, Ed Corbett
Technical fouls: NORTH CAROLINA-None. RUTGERS-None.
Attendance: 9401
Score by Periods 1st 2nd Total
NORTH CAROLINA................ 42 36 - 78
RUTGERS....................... 22 33 - 55
Points in the paint-NC 32,RUTGERS 26. Points off turnovers-NC 23,RUTGERS 11.
2nd chance points-NC 13,RUTGERS 7. Fast break points-NC 13,RUTGERS 6.
Bench points-NC 38,RUTGERS 13. Score tied-1 time. Lead changed-0 times.
Last FG-NC 2nd-01:32, RUTGERS 2nd-04:39.
Largest lead-NC by 27 2nd-13:30, RUTGERS None.