Official Basketball Box Score
Florida State vs North Carolina
02/06/11 2:00 PM at Smith Center, Chapel Hill


--------------------------------------------------------------------------------
VISITORS: Florida State 16-7, 6-3 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 James, Bernard...... f  5-7    0-0    0-2    1  3  4   4  10  0  3  2  1  19
10 White, Okaro........ f  4-11   0-3    2-2    1  2  3   4  10  0  1  2  0  23
31 Singleton, Chris.... f  6-10   2-4    1-4    2  2  4   5  15  1  3  0  2  28
21 Snaer, Michael...... g  3-7    0-1    0-0    0  0  0   1   6  0  0  0  0  23
22 Kitchen, Derwin..... g  4-8    0-3    4-4    0  4  4   1  12  6  3  1  2  38
01 Gibson, Xavier......    1-3    0-0    1-2    0  3  3   0   3  0  1  1  0  10
02 Yawn, A.J...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
03 Loucks, Luke........    0-0    0-0    0-0    1  2  3   0   0  4  0  0  0  10
04 Dulkys, Deividas....    3-9    2-8    0-0    0  1  1   2   8  2  1  1  0  21
30 Miller, Ian.........    1-4    0-2    0-0    2  0  2   2   2  2  1  0  0  12
50 Kreft, Jon..........    1-1    0-0    1-4    1  2  3   3   3  0  1  0  0  15
   TEAM................                         3  1  4
   Totals..............   28-60   4-21   9-18  11 20 31  22  69 15 14  7  5 200

TOTAL FG% 1st Half: 14-28 50.0%   2nd Half: 14-32 43.8%   Game: 46.7%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  3-12 25.0%   Game: 19.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  4-11 36.4%   Game: 50.0%   3,3


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 17-5, 7-1 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 John Henson......... f  7-10   0-0    2-4    1  9 10   3  16  0  2  1  0  25
40 Harrison Barnes..... f  7-15   2-6    1-2    3  7 10   2  17  1  0  1  0  29
44 Tyler Zeller........ f  6-8    0-0    4-7    4  0  4   3  16  1  0  0  0  27
01 Dexter Strickland... g  6-10   2-4    1-2    1  5  6   1  15  4  3  0  1  35
05 Kendall Marshall.... g  3-4    2-2    1-2    0  0  0   1   9 16  3  0  3  36
02 Leslie McDonald.....    1-5    1-4    0-0    1  0  1   3   3  0  2  0  0   7
03 Daniel Bolick.......    0-0    0-0    2-2    0  1  1   1   2  0  0  0  0   1
15 Stewart Cooper......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 David Dupont........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Justin Watts........    0-0    0-0    0-0    0  2  2   1   0  1  0  0  0   7
25 Justin Knox.........    3-4    0-0    2-2    0  1  1   3   8  0  0  0  0  16
30 Patrick Crouch......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
32 D.J. Johnston.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
35 Reggie Bullock......    1-5    1-4    0-0    0  1  1   1   3  0  0  0  0  13
   TEAM................                            1  1             1
   Totals..............   34-61   8-20  13-21  10 27 37  19  89 23 11  2  4 200

TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 18-28 64.3%   Game: 55.7%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  4-8  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  7-12 58.3%   2nd Half:  6-9  66.7%   Game: 61.9%    2


--------------------------------------------------------------------------------
Officials: Jim Burr, Michael Stephens, Pat Driscoll
Technical fouls: Florida State-None. North Carolina-None.
Attendance: 20945
Score by Periods                1st  2nd   Total
Florida State.................   34   35  -   69
North Carolina................   43   46  -   89