Official Basketball Box Score
#4 Clemson vs #1 North Carolina
03/12/11 1:00pm at Greensboro Coliseum, Game #9
--------------------------------------------------------------------------------
VISITORS: #4 Clemson 21-11, 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Stitt, Demontez..... * 9-20 1-4 6-10 1 1 2 4 25 4 2 0 4 42
05 Smith, Tanner....... * 5-9 4-7 0-0 1 5 6 1 14 4 4 0 3 43
11 Young, Andre........ * 5-11 4-8 0-1 1 1 2 2 14 5 1 0 2 37
31 Booker, Devin....... * 4-8 0-0 1-2 3 2 5 3 9 0 0 0 1 24
45 Grant, Jerai........ * 2-8 0-0 0-0 5 2 7 4 4 1 2 1 0 27
03 Anderson, Zavier.... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 10
10 Baciu, Catalin...... 1-1 0-0 1-2 0 1 1 2 3 0 0 0 1 6
12 Stanton, Cory....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 Narcisse, Bryan..... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 1 6
24 Jennings, Milton.... 6-8 3-5 1-1 2 5 7 5 16 0 5 0 0 29
TEAM................ 2 2 4 1
Totals.............. 33-66 12-24 9-16 15 20 35 25 87 16 16 1 12 225
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 14-28 50.0% OT: 4-11 36.4% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 3-8 37.5% OT: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 4-5 80.0% OT: 3-4 75.0% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: #1 North Carolina 26-6, 14-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Strickland,Dexter... * 0-2 0-0 4-6 1 2 3 1 4 4 2 0 2 38
05 Marshall,Kendall.... * 2-11 1-4 3-7 0 1 1 3 8 9 5 1 1 40
31 Henson,John......... * 8-13 0-1 2-4 4 7 11 2 18 0 5 2 2 38
40 Barnes,Harrison..... * 12-17 6-8 10-11 4 4 8 2 40 1 3 0 0 41
44 Zeller,Tyler........ * 6-12 0-0 2-2 3 3 6 4 14 2 0 0 0 36
02 McDonald,Leslie..... 2-6 1-3 0-0 0 3 3 4 5 0 0 0 1 16
24 Watts,Justin........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
25 Knox,Justin......... 0-1 0-0 2-2 0 0 0 1 2 1 0 1 2 11
TEAM................ 6 1 7
Totals.............. 30-62 8-16 24-34 18 21 39 17 92 17 15 4 8 225
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 17-30 56.7% OT: 4-9 44.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% OT: 3-4 75.0% Game: 50.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-13 61.5% OT: 8-11 72.7% Game: 70.6% 4
--------------------------------------------------------------------------------
Officials: Les Jones, Roger Ayers, Tim Nestor
Technical fouls: #4 Clemson-None. #1 North Carolina-None.
Attendance: 23381
Score by Periods 1st 2nd OT Total
#4 Clemson.................... 38 35 14 - 87
#1 North Carolina............. 28 45 19 - 92
Fouled out: Clemson #24 Jennings, M. at 0:50.1 in 1st OT
Points in the paint-CU 36,NC 40. Points off turnovers-CU 27,NC 15.
2nd chance points-CU 8,NC 29. Fast break points-CU 16,NC 4.
Bench points-CU 21,NC 8. Score tied-1 time. Lead changed-4 times.
Last FG-CU OT-00:11, NC OT-01:14.
Largest lead-CU by 14 1st-02:01, NC by 9 OT-02:37.