Official Basketball Box Score
Clemson vs North Carolina
02/18/12 4:00 PM at Smith Center, Chapel Hill


--------------------------------------------------------------------------------
VISITORS: Clemson 13-13, 5-7 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Narcisse, Bryan..... f  0-1    0-0    0-0    0  0  0   2   0  1  0  0  1  17
24 Jennings, Milton.... f  3-7    1-2    2-2    0  3  3   2   9  2  5  1  2  30
31 Booker, Devin....... f  4-9    0-1    1-1    1  8  9   1   9  2  3  1  1  27
05 Smith, Tanner....... g  2-6    1-3    1-2    0  3  3   0   6  4  1  0  1  36
11 Young, Andre........ g  5-13   3-7    0-0    1  1  2   2  13  1  3  0  1  35
01 Sapp, T.J...........    1-2    1-1    0-0    0  1  1   1   3  0  1  0  0   6
02 Fields, Carson......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
04 Hall, Rod...........    0-0    0-0    2-4    0  1  1   1   2  0  0  0  1   9
10 Baciu, Catalin......    2-3    0-0    1-2    1  1  2   1   5  0  0  1  0  13
15 Coleman, Devin......    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   6
22 Sullivan, Bernard...    0-2    0-0    1-3    0  0  0   0   1  0  0  0  0   5
32 McDaniels, K.J......    1-4    0-3    2-2    1  0  1   2   4  0  2  0  0  15
   TEAM................                         1  2  3
   Totals..............   18-48   6-17  10-16   5 21 26  12  52 10 15  3  7 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half:  9-20 45.0%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  4-7  57.1%   Game: 35.3%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  8-13 61.5%   Game: 62.5%    3


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 23-4, 10-2 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 John Henson......... f  6-14   0-0    1-2    1  7  8   1  13  1  0  3  2  31
40 Harrison Barnes..... f  9-18   3-6    3-4    2  5  7   1  24  2  3  0  2  31
44 Tyler Zeller........ f  6-9    0-0    2-2    2  5  7   2  14  0  3  1  1  30
05 Kendall Marshall.... g  2-4    0-1    0-0    0  1  1   3   4 13  3  0  1  35
35 Reggie Bullock...... g  4-7    3-5    0-0    3  3  6   1  11  2  1  0  0  28
11 Stilman White.......    0-0    0-0    0-0    0  0  0   2   0  1  0  0  0   4
14 Desmond Hubert......    2-2    0-0    0-0    2  0  2   0   4  0  0  1  1   7
15 P.J. Hairston.......    0-3    0-2    0-0    0  2  2   1   0  0  1  0  0   6
21 Jackson Simmons.....    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   1
22 David Dupont........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Justin Watts........    1-2    0-0    0-0    0  0  0   2   2  0  0  1  0  13
30 Patrick Crouch......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   1
34 Stewart Cooper......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
43 James M McAdoo......    1-3    0-0    0-0    0  3  3   1   2  0  0  1  0  11
   TEAM................                         1  1  2
   Totals..............   31-63   6-14   6-8   11 28 39  15  74 19 12  7  7 200

TOTAL FG% 1st Half: 14-34 41.2%   2nd Half: 17-29 58.6%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  3-7  42.9%   Game: 42.9%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-8  75.0%   Game: 75.0%    2


--------------------------------------------------------------------------------
Officials: Les Jones, Jim Burr, Dwayne Gladden
Technical fouls: Clemson-None. North Carolina-None.
Attendance: 21750
Score by Periods                1st  2nd   Total
Clemson.......................   22   30  -   52
North Carolina................   31   43  -   74