Official Basketball Box Score
North Carolina vs UNC Asheville
11-13-11 4:05 p.m. at Kimmel Arena -- Asheville, NC


--------------------------------------------------------------------------------
VISITORS: North Carolina 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 John Henson......... f  8-11   0-0    4-6    4  8 12   2  20  0  1  2  0  31
40 Harrison Barnes..... f  6-10   0-1    5-8    1  4  5   2  17  0  6  0  1  30
44 Tyler Zeller........ f  8-13   0-0   11-13   1  7  8   3  27  0  4  1  0  30
01 Dexter Strickland... g  2-5    0-0    3-3    0  3  3   1   7  1  1  0  2  31
05 Kendall Marshall.... g  2-5    1-3    1-2    0  1  1   1   6 15  1  0  0  34
11 Stilman White.......    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0  0+
14 Desmond Hubert......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 P.J. Hairston.......    2-3    1-2    0-0    1  0  1   3   5  0  2  0  0  11
21 Jackson Simmons.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
22 David Dupont........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Justin Watts........    0-1    0-0    0-0    0  2  2   1   0  0  0  0  0   7
30 Patrick Crouch......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
34 Stewart Cooper......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   1
35 Reggie Bullock......    1-2    0-1    0-0    0  0  0   3   2  0  0  0  2  10
43 James Michael McAdoo    3-4    0-0    0-1    0  4  4   0   6  0  1  0  0   9
   TEAM................                         1  3  4
   Totals..............   32-54   2-7   25-35   8 33 41  18  91 16 17  3  5 200

TOTAL FG% 1st Half: 19-33 57.6%   2nd Half: 13-21 61.9%   Game: 59.3%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  1-4  25.0%   Game: 28.6%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half: 16-21 76.2%   Game: 71.4%    4


--------------------------------------------------------------------------------
HOME TEAM: UNC Asheville 0-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 STEPHENSON Chris.... f  5-12   1-4    2-4    2  6  8   4  13  2  4  0  2  32
32 JACKSON, Quinard.... f  0-3    0-2    2-3    1  0  1   5   2  0  0  0  1   8
02 DICKEY, Matt........ g  4-14   3-7    3-4    1  3  4   2  14  1  1  0  2  35
03 PRIMM, J.P.......... g  7-12   3-6    6-6    0  3  3   3  23  3  3  0  2  35
05 LANE, Jaron......... g  8-12   1-4    4-5    0  1  1   1  21  0  0  0  1  26
11 SELIGSON, Josh......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 DAVIS, Madison......    0-0    0-0    0-1    0  0  0   0   0  0  0  0  0   1
15 ATKINSON, Jeremy....    1-5    0-2    0-0    2  3  5   2   2  1  0  0  0  21
20 PAL, Chudier........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
22 LITTLEJOHN, Corey...    0-0    0-0    0-0    1  0  1   0   0  0  1  0  1   1
23 HORNSBY, Keith......    0-2    0-2    0-1    0  0  0   3   0  0  0  0  0   8
35 NWANNUNU, Jon.......    0-2    0-0    0-0    0  1  1   5   0  1  0  0  0  15
45 ROBERTS, Jaleel.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
50 HARN, Jeremy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
55 MEYER, Trent........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  1  12
   TEAM................                         1  2  3
   Totals..............   25-63   8-28  17-24   8 19 27  26  75  8 10  0 10 200

TOTAL FG% 1st Half: 13-34 38.2%   2nd Half: 12-29 41.4%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  5-15 33.3%   Game: 28.6%   REBS
F Throw % 1st Half: 10-12 83.3%   2nd Half:  7-12 58.3%   Game: 70.8%   5,1


--------------------------------------------------------------------------------
Officials: Tom Comer, Mike Eades (r), Jerry Heater
Technical fouls: North Carolina-None. UNC Asheville-None.
Attendance: 3280
Score by Periods                1st  2nd   Total
North Carolina................   48   43  -   91
UNC Asheville.................   39   36  -   75