Official Basketball Box Score
North Carolina vs Kansas
3/24/13 4:25 PM CT at Sprint Center, Kansas City, Missouri


--------------------------------------------------------------------------------
VISITORS: North Carolina 25-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
43 McAdoo, James M..... f  5-19   0-0    1-2    4  2  6   3  11  0  2  1  4  32
01 Strickland, Dexter.. g  3-9    0-1    3-3    2  1  3   2   9  4  1  0  1  33
05 Paige, Marcus....... g  3-10   2-6    1-2    0  1  1   2   9  3  4  0  5  35
15 Hairston, P.J....... g  6-17   3-9    0-0    4  5  9   2  15  1  0  0  2  32
35 Bullock, Reggie..... g  1-7    1-4    2-2    1  5  6   4   5  1  3  0  1  32
00 James, Joel.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
02 McDonald, Leslie....    1-3    0-1    1-1    0  2  2   1   3  1  0  0  1  17
04 Davis, Luke.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
11 Johnson, Brice......    1-3    0-0    0-0    0  1  1   2   2  0  0  0  0   6
14 Hubert, Desmond.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
21 Simmons, Jackson....    1-1    0-0    0-0    1  0  1   1   2  0  0  0  0   4
25 Tokoto, J.P.........    1-4    0-0    0-0    1  0  1   1   2  0  1  0  1   5
   TEAM................                         3  3  6
   Totals..............   22-73   6-21   8-10  16 20 36  19  58 10 11  1 15 200

TOTAL FG% 1st Half: 11-42 26.2%   2nd Half: 11-31 35.5%   Game: 30.1%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  3-10 30.0%   Game: 28.6%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  3-5  60.0%   Game: 80.0%    2


--------------------------------------------------------------------------------
HOME TEAM: Kansas 31-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 Young, Kevin........ f  4-7    0-0    2-3    4  5  9   1  10  1  5  0  0  34
05 Withey, Jeff........ c  6-11   0-0    4-4    4 12 16   2  16  2  6  5  1  36
15 Johnson, Elijah..... g  1-6    1-3    2-2    0  4  4   2   5  4  2  0  1  28
23 McLemore, Ben....... g  0-9    0-6    2-2    1  4  5   1   2  2  2  0  0  24
24 Releford, Travis.... g  9-13   1-1    3-5    3  5  8   2  22  0  2  0  3  38
01 Tharpe, Naadir......    3-6    3-4    3-4    0  3  3   2  12  2  3  0  1  27
02 Adams, Rio..........    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   1
03 White III, Andrew...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
10 Manning, Evan.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
11 Self, Tyler.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 Roberts, Niko.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   1
21 Garrett, Christian..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
31 Traylor, Jamari.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Ellis, Perry........    1-3    0-0    1-1    2  0  2   0   3  0  0  0  0   8
   TEAM................                         1  2  3
   Totals..............   24-55   5-14  17-21  15 35 50  12  70 11 22  5  7 200

TOTAL FG% 1st Half:  7-28 25.0%   2nd Half: 17-27 63.0%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  0-6   0.0%   2nd Half:  5-8  62.5%   Game: 35.7%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 10-13 76.9%   Game: 81.0%    0


--------------------------------------------------------------------------------
Officials: Patrick Adams, Mike Kitts, and Michael Greenstein
Technical fouls: North Carolina-None. Kansas-None.
Attendance:
Score by Periods                1st  2nd   Total
North Carolina................   30   28  -   58
Kansas........................   21   49  -   70