Official Basketball Box Score
North Carolina vs NC State
01/26/13 7:00 pm at PNC Arena, Raleigh, NC


--------------------------------------------------------------------------------
VISITORS: North Carolina 13-6, 3-3 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Dexter Strickland... *  2-7    0-1    2-2    0  1  1   2   6  6  0  0  0  26
05 Marcus Paige........ *  2-11   1-5    2-2    0  2  2   2   7  4  3  1  0  29
14 Desmond Hubert...... *  0-0    0-0    0-0    0  0  0   0   0  0  0  1  1  10
35 Reggie Bullock...... *  4-11   2-6    0-0    0  4  4   1  10  5  2  0  3  33
43 James M McAdoo...... *  5-10   0-0    3-4    2  9 11   5  13  0  1  0  1  25
00 Joel James..........    3-4    0-0    0-0    0  1  1   1   6  0  0  0  0  12
04 Luke Davis..........    0-0    0-0    0-0    0  0  0   0   0  2  3  0  0   6
11 Brice Johnson.......    3-8    0-0    0-0    3  1  4   2   6  0  0  1  0  10
15 P.J. Hairston.......    6-10   5-8    2-2    0  1  1   0  19  1  3  0  1  17
21 Jackson Simmons.....    3-3    0-0    0-0    2  1  3   2   6  0  0  1  0  15
25 J.P. Tokoto.........    5-7    0-2    0-0    1  1  2   1  10  3  2  0  0  17
   TEAM................                         1  2  3
   Totals..............   33-71   8-22   9-10   9 23 32  16  83 21 14  4  6 200

TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 23-38 60.5%   Game: 46.5%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  6-13 46.2%   Game: 36.4%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  5-6  83.3%   Game: 90.0%    0


--------------------------------------------------------------------------------
HOME TEAM: NC State 16-4, 5-2 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Purvis, Rodney...... *  2-9    1-3    2-2    0  2  2   0   7  0  1  0  1  29
01 Howell, Richard..... *  7-14   0-0    2-2    6  8 14   2  16  3  0  1  1  34
02 Brown, Lorenzo...... *  6-14   2-2    6-6    1  2  3   1  20 11  5  1  2  36
05 Leslie, C.J......... *  5-9    0-0    7-9    1  9 10   2  17  3  7  1  3  34
15 Wood, Scott......... *  3-7    3-6    3-3    0  4  4   2  12  3  1  0  1  34
12 Lewis, Tyler........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   3
14 Vandenberg, Jordan..    0-0    0-0    0-0    0  0  0   2   0  1  0  0  0   3
24 Warren, T.J.........    9-12   1-2    0-1    0  3  3   0  19  0  2  0  1  27
   TEAM................                         4  2  6
   Totals..............   32-65   7-13  20-23  12 30 42   9  91 22 16  3  9 200

TOTAL FG% 1st Half: 16-35 45.7%   2nd Half: 16-30 53.3%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  3-6  50.0%   Game: 53.8%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half: 11-12 91.7%   Game: 87.0%    1


--------------------------------------------------------------------------------
Officials: Mike Eades, Mike Stuart, Raymond Styons
Technical fouls: North Carolina-None. NC State-None.
Attendance: 19577
Score by Periods                1st  2nd   Total
North Carolina................   26   57  -   83
NC State......................   45   46  -   91
Fouled out: UNC-CH: McAdoo, J.M. at 0:17.4 in 2nd half