North Carolina 76, Gardner-Webb 59
Nov 9, 2012 7:00 PM Smith Center, Chapel Hill

VISITORS: Gardner-Webb 0-1
NO.	PLAYER			FG-A	3FG	FT-A	OF	DE	REB	PF	PTS	A	TO	BK	ST	MIN
24 	Hartley, Kevin (0:47)	2-5	1-4	0-0	3	7	10	5	5	1	2	1	3	22
54 	Byron, Mike		3-7	0-0	4-6	1	1	2	1	10	0	0	1	0	31
00 	Harper, Donta		5-11	0-2	3-4	1	2	3	2	13	1	7	2	2	32
03 	Newsome, Tashan		2-8	1-3	0-0	0	4	4	4	5	2	4	0	0	29
02 	Strange, Tyler		1-3	0-2	0-0	1	1	2	2	2	4	3	0	1	29
05 	Branch, Onzie		0-4	0-1	0-2	0	1	1	0	0	0	0	1	1	12
10 	Landis, Max		4-9	3-7	2-2	0	2	2	3	13	1	2	0	1	22
15 	Davis, Jarvis		1-3	0-2	0-0	0	0	0	0	2	1	3	0	0	11
35 	Hill, Jerome		1-1	0-0	0-0	2	1	3	0	2	0	0	0	0	2
33 	Hensley, Corey		1-2	0-0	0-0	1	2	3	1	2	1	0	0	3	4
11 	Ivey, Isaiah		2-2	1-1	0-0	0	1	1	1	5	0	0	0	0	5
30 	Sweeney, Adam		0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	1
 	Team			0-0	0-0	 	0	1	1	 	0	 	1	 	 	 
 	Total			22-55	6-22	9-14	9	23	32	19	59	11	22	5	11	200
 	
	1st Half	2nd Half	Total
FG%	10-29 (0.345)	12-26 (0.462)	22-55 (0.400)	Deadball
3FG%	3-14 (0.214)	3-8 (0.375)	6-22 (0.273)	Rebs
FT%	3-6 (0.500)	6-8 (0.750)	9-14 (0.643)	3

HOME TEAM: North Carolina 1-0
NO.	PLAYER			FG-A	3FG	FT-A	OF	DE	REB	PF	PTS	A	TO	BK	ST	MIN
35 	Bullock, Reggie		2-4	1-3	0-0	2	7	9	0	5	3	1	0	3	29
43 	McAdoo, James Michael	10-20	0-0	6-11	8	6	14	1	26	2	4	1	1	31
14 	Hubert, Desmond	F	0-2	0-0	0-2	2	2	4	3	0	0	2	1	0	13
01 	Strickland, Dexter	5-8	0-1	3-4	0	0	0	0	13	3	2	0	3	24
05 	Paige, Marcus	G	3-9	0-2	0-0	1	2	3	0	6	0	4	0	2	28
00 	James, Joel		3-3	0-0	0-0	2	2	4	4	6	1	0	0	1	14
15 	Hairston, P.J.		1-6	0-5	0-0	1	0	1	0	2	1	3	0	1	14
02 	McDonald, Leslie	2-6	0-1	0-0	1	0	1	1	4	0	1	0	1	11
04 	Davis, Luke		0-0	0-0	0-0	0	0	0	1	0	1	0	0	0	3
11 	Johnson, Brice		3-6	0-0	0-0	1	4	5	0	6	1	0	0	0	12
25 	Tokoto, J.P.		3-4	0-0	0-2	1	1	2	0	6	0	1	0	0	10
21 	Simmons, Jackson	1-3	0-0	0-0	2	2	4	1	2	1	0	0	0	7
03 	Moody, Wade		0-0	0-0	0-0	0	0	0	0	0	1	0	0	0	1
22 	Tanner, Frank		0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	1
30 	Manor, James		0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	1
34 	Robinson, Denzel	0-0	0-0	0-0	0	0	0	0	0	0	0	0	0	1
 	Team			0-0	0-0	 	1	0	1	 	0	 	0	 	 	 
 	Total			33-71	1-12	9-19	22	26	48	11	76	14	18	2	12	200
 	
	1st Half	2nd Half	Total
FG%	17-32 (0.531)	16-39 (0.410)	33-71 (0.465)	Deadball
3FG%	0-2 (0.000)	1-10 (0.100)	1-12 (0.083)	Rebs
FT%	4-11 (0.364)	5-8 (0.625)	9-19 (0.474)	3

Score by Period		1	2	Total
Gardner-Webb		26	33	59
North Carolina		38	38	76

Officials: Alan Spainhour, Anthony Franklin, Ron Tyburski