Official Basketball Box Score
Florida State vs North Carolina
03/03/13 2:00 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: Florida State 15-14, 7-9 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 White, Okaro........ f 3-7 0-1 0-0 3 1 4 1 6 0 3 0 0 33
50 Ojo, Michael........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
01 Bookert, Devon...... g 4-6 2-3 0-0 1 7 8 2 10 4 2 0 1 35
21 Snaer, Michael...... g 5-18 1-6 6-6 1 2 3 1 17 2 5 0 2 34
25 Thomas, Aaron....... g 0-4 0-1 0-0 0 0 0 1 0 2 1 1 2 18
02 Shannon, Terrance... 1-1 0-0 1-1 0 0 0 1 3 0 0 0 0 3
05 Brandon, Montay..... 0-3 0-1 0-0 2 1 3 1 0 0 0 1 1 10
11 Turpin, Kiel........ 4-6 0-0 1-1 3 1 4 2 9 0 1 2 1 18
14 Gilchrist, Robert... 3-4 0-0 0-0 0 1 1 1 6 0 1 0 0 8
15 Bojanovsky, Boris... 1-4 0-0 0-0 2 2 4 2 2 0 0 3 0 15
30 Miller, Ian......... 2-6 1-4 0-0 0 2 2 0 5 2 0 0 0 21
31 Whisnant, Terry..... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 2 2 1
Totals.............. 23-62 4-18 8-8 12 19 31 12 58 10 15 7 7 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 12-30 40.0% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-5 100 % Game: 100 % 2,2
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 21-8, 11-5 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Reggie Bullock...... f 8-11 4-7 0-1 1 9 10 0 20 5 2 1 0 36
43 James M McAdoo...... f 10-15 0-0 1-1 2 2 4 1 21 0 3 1 1 30
01 Dexter Strickland... g 2-5 0-0 1-2 0 1 1 2 5 4 0 0 2 28
05 Marcus Paige........ g 2-5 1-1 1-2 0 3 3 1 6 9 3 0 2 34
15 P.J. Hairston....... g 6-11 4-6 0-0 2 2 4 2 16 1 0 0 1 29
00 Joel James.......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
02 Leslie McDonald..... 0-3 0-1 3-4 0 3 3 2 3 0 2 0 0 20
03 Wade Moody.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Luke Davis.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Brice Johnson....... 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 8
14 Desmond Hubert...... 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 3
21 Jackson Simmons..... 0-1 0-0 0-0 1 1 2 2 0 1 0 0 0 6
TEAM................ 1 1 *2
Totals.............. 31-56 9-15 6-10 7 24 31 13 79 20 11 3 6 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 13-25 52.0% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-4 75.0% Game: 60.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-7 57.1% Game: 60.0% 1,1
--------------------------------------------------------------------------------
Officials: Ray Natili, Jamie Luckie, Bryan Kersey
Technical fouls: Florida State-None. North Carolina-None.
Attendance: 21228
Score by Periods 1st 2nd Total
Florida State................. 27 31 - 58
North Carolina................ 46 33 - 79
* - points scored by the other team (wrong basket)
12:08 First Half - Deflection by Bojanovsky off James pass goes into basket.