Official Basketball Box Score
Clemson vs North Carolina
01/26/14 6:00 PM at Smith Center, Chapel Hill


--------------------------------------------------------------------------------
VISITORS: Clemson 13-6, 4-3 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 McDaniels, K.J...... f  4-12   0-4    5-6    5  4  9   2  13  2  6  2  2  32
33 Smith, Josh......... f  0-2    0-0    0-0    1  0  1   3   0  0  0  0  0  13
35 Nnoko, Landry....... c  4-6    0-0    4-5    2  1  3   2  12  0  0  2  0  29
12 Hall, Rod........... g  2-8    2-3    0-0    0  0  0   1   6  2  1  0  0  31
21 Harrison, Damarcus.. g  0-5    0-1    5-6    1  1  2   1   5  1  0  0  0  21
01 Ajukwa, Austin......    2-3    0-0    0-0    1  0  1   1   4  0  0  0  0   6
02 Fields, Carson......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   3
03 Filer, Adonis.......    3-6    3-4    3-4    0  1  1   2  12  2  0  0  0  16
05 Blossomgame, Jaron..    1-3    0-0    1-2    2  2  4   2   3  0  0  0  0  12
20 Roper, Jordan.......    0-3    0-1    1-2    0  1  1   1   1  0  2  0  1  16
42 Djambo, Ibrahim.....    1-2    1-2    0-0    0  1  1   2   3  0  0  0  0   7
50 Djitte, Sidy........    0-2    0-0    0-0    3  3  6   2   0  0  0  0  0  14
   TEAM................                         1  1  2             1
   Totals..............   18-53   6-15  19-25  16 15 31  19  61  7 10  4  3 200

TOTAL FG% 1st Half:  6-26 23.1%   2nd Half: 12-27 44.4%   Game: 34.0%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  6-10 60.0%   Game: 40.0%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half: 10-13 76.9%   Game: 76.0%   2,1


--------------------------------------------------------------------------------
HOME TEAM: North Carolina 12-7, 2-4 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Kennedy Meeks....... f  5-9    0-0    1-4    5  3  8   2  11  1  2  3  1  26
13 J.P. Tokoto......... f  2-3    0-1    0-0    1  6  7   3   4  4  1  0  1  29
43 James M McAdoo...... f  9-13   0-0    4-10   3  4  7   2  22  2  2  1  0  31
02 Leslie McDonald..... g  4-7    2-5    2-2    0  1  1   2  12  2  0  0  0  29
05 Marcus Paige........ g  5-11   3-7    2-2    1  1  2   1  15  5  1  0  1  33
00 Nate Britt..........    2-3    1-2    0-0    0  1  1   2   5  2  3  0  2  16
04 Luke Davis..........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   2
11 Brice Johnson.......    1-4    0-0    1-1    1  4  5   3   3  0  1  1  0  13
14 Desmond Hubert......    0-0    0-0    0-0    1  1  2   0   0  0  0  1  0   4
21 Jackson Simmons.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 Isaiah Hicks........    1-2    0-0    0-0    0  0  0   1   2  0  0  0  0   6
30 James Manor.........    2-2    2-2    0-0    0  0  0   0   6  0  0  0  0   1
34 Denzel Robinson.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
42 Joel James..........    0-1    0-0    0-0    2  0  2   3   0  1  1  0  0   5
55 Wade Moody..........    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0   2
   TEAM................                            2  2             1
   Totals..............   31-56   8-18  10-19  14 23 37  19  80 19 12  6  5 200

TOTAL FG% 1st Half: 15-30 50.0%   2nd Half: 16-26 61.5%   Game: 55.4%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  6-11 54.5%   Game: 44.4%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half:  5-9  55.6%   Game: 52.6%    4


--------------------------------------------------------------------------------
Officials: Karl Hess, Jamie Luckie, Tim Nestor
Technical fouls: Clemson-None. North Carolina-None.
Attendance: 18616
Score by Periods                1st  2nd   Total
Clemson.......................   21   40  -   61
North Carolina................   37   43  -   80

Points in the paint-CU 22,NC 34. Points off turnovers-CU 6,NC 11.
2nd chance points-CU 10,NC 12. Fast break points-CU 2,NC 4.
Bench points-CU 25,NC 16. Score tied-0 times. Lead changed-0 times.
Last FG-CU 2nd-00:08, NC 2nd-00:15.
Largest lead-CU None, NC by 31 2nd-13:25.