Official Basketball Box Score
NC State vs North Carolina
02/24/15 8:00 PM at Smith Center, Chapel Hill
--------------------------------------------------------------------------------
VISITORS: NC State 17-11, 8-7 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Abu, Abdul-Malik.... f 1-2 0-1 0-0 3 3 6 3 2 0 0 0 0 19
10 Freeman, Lennard.... f 1-2 0-0 1-2 2 2 4 3 3 0 0 0 1 16
01 Lacey, Trevor....... g 4-13 2-6 4-6 0 6 6 2 14 3 2 1 2 36
12 Barber, Anthony..... g 6-16 0-2 3-4 0 4 4 1 15 4 3 0 0 36
22 Turner, Ralston..... g 5-12 4-8 0-0 1 4 5 2 14 0 2 0 1 35
05 Lee, Desmond........ 0-2 0-0 2-2 0 1 1 1 2 0 0 0 0 8
14 Martin, Caleb....... 1-4 1-3 0-0 1 0 1 0 3 0 0 0 1 5
21 Anya, BeeJay........ 2-3 0-0 1-2 2 4 6 1 5 2 1 6 1 32
32 Washington, Kyle.... 0-3 0-0 0-0 0 3 3 0 0 0 0 0 0 13
TEAM................ 4 1 5 1
Totals.............. 20-57 7-20 11-16 13 28 41 13 58 9 9 7 6 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 9-26 34.6% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-9 33.3% Game: 35.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-11 72.7% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 19-9, 9-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kennedy Meeks....... f 5-10 0-1 2-4 4 10 14 2 12 1 1 3 1 30
11 Brice Johnson....... f 1-6 0-0 2-3 2 3 5 1 4 1 1 3 0 24
13 J.P. Tokoto......... f 1-6 0-0 1-2 0 7 7 2 3 2 2 0 3 35
44 Justin Jackson...... f 7-17 2-4 0-0 2 1 3 2 16 1 1 0 1 35
05 Marcus Paige........ g 3-8 1-5 0-0 1 2 3 2 7 7 2 0 0 35
00 Nate Britt.......... 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 9
02 Joel Berry II....... 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 6
21 Jackson Simmons..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Isaiah Hicks........ 1-3 0-0 0-0 1 1 2 2 2 1 2 0 0 18
42 Joel James.......... 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 19-55 3-12 5-9 11 27 38 16 46 13 12 6 5 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 12-30 40.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 2-2 100 % Game: 55.6% 1
--------------------------------------------------------------------------------
Officials: Bryan Kersey, Mike Stuart, Raymond Styons
Technical fouls: NC State-None. North Carolina-None.
Attendance: 21750
Score by Periods 1st 2nd Total
NC State...................... 29 29 - 58
North Carolina................ 18 28 - 46