Official Basketball Box Score
North Carolina vs Miami
02-28-15 2 p.m. at BankUnited Center | Coral Gables, Fla.


--------------------------------------------------------------------------------
VISITORS: North Carolina 20-9, 10-6 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Kennedy Meeks....... *  2-5    0-0    0-0    1  4  5   1   4  1  3  1  0  27
05 Marcus Paige........ *  5-12   3-6    4-4    0  1  1   4  17  2  1  0  1  35
11 Brice Johnson....... * 11-15   0-0    0-1    3  8 11   1  22  2  0  0  2  30
13 J.P. Tokoto......... *  3-10   0-1    4-6    3  7 10   1  10  6  4  0  4  33
44 Justin Jackson...... *  2-5    1-2    6-8    1  3  4   2  11  0  1  1  0  33
00 Nate Britt..........    0-0    0-0    0-0    0  0  0   1   0  1  1  0  0   4
02 Joel Berry II.......    1-2    1-2    0-0    0  1  1   0   3  3  1  0  0  15
22 Isaiah Hicks........    0-3    0-0    0-0    0  2  2   2   0  0  2  0  0  10
42 Joel James..........    2-5    0-0    2-2    0  3  3   3   6  1  0  0  0  13
   TEAM................                         3  2  5             2
   Totals..............   26-57   5-11  16-21  11 31 42  15  73 16 15  2  7 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 14-27 51.9%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-5  40.0%   Game: 45.5%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half: 11-13 84.6%   Game: 76.2%    3


--------------------------------------------------------------------------------
HOME TEAM: Miami 18-11 8-8 ACC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Thomas,Joe.......... *  1-1    0-0    0-0    1  0  1   2   2  0  0  0  0   6
05 Reed,Davon.......... *  1-8    0-4    0-1    0  3  3   2   2  2  1  0  0  26
10 McClellan,Sheldon... *  4-10   2-6    1-2    0  1  1   4  11  0  2  0  1  25
20 Lecomte,Manu........ *  3-9    1-2    3-3    0  3  3   2  10  4  3  0  1  37
23 Jekiri,Tonye........ *  2-6    0-0    2-4    1  6  7   2   6  0  1  3  0  35
00 Newton,Ja'Quan......    5-7    0-1    0-0    0  1  1   3  10  4  3  0  1  21
01 Burnett,Deandre.....    3-5    0-2    0-0    0  1  1   2   6  0  1  0  0   5
12 Palmer,James........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
13 Rodriguez,Angel.....    0-0    0-0    0-0    0  0  0   1   0  1  2  0  0   3
22 Sherman,Omar........    2-4    0-1    2-3    1  0  1   0   6  0  0  1  1  12
33 CruzUceda,Ivan......    3-7    3-7    2-2    1  1  2   1  11  0  0  0  1  25
   TEAM................                         2  6  8
   Totals..............   24-57   6-23  10-15   6 22 28  19  64 11 13  4  5 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 14-33 42.4%   Game: 42.1%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  3-11 27.3%   Game: 26.1%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  3-5  60.0%   Game: 66.7%    1


--------------------------------------------------------------------------------
Officials: Tim Comer, James Luckie, Wally Rutecki
Technical fouls: North Carolina-None. Miami-None.
Attendance: 7972
Score by Periods                1st  2nd   Total
North Carolina................   32   41  -   73
Miami.........................   30   34  -   64