Official Basketball Box Score
North Carolina vs Clemson
1/3/15 8:15 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: North Carolina 11-3,1-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kennedy Meeks....... f 4-11 0-0 4-5 5 7 12 1 12 2 0 0 0 22
11 Brice Johnson....... f 5-8 0-0 0-0 2 6 8 4 10 0 1 2 0 19
44 Justin Jackson...... f 6-8 1-1 0-0 2 1 3 2 13 2 1 0 0 27
05 Marcus Paige........ g 4-7 3-4 0-0 1 2 3 0 11 3 0 0 1 26
13 J.P. Tokoto......... g 1-3 0-1 1-2 0 3 3 2 3 7 2 0 0 22
00 Nate Britt.......... 2-5 1-2 3-4 0 1 1 1 8 3 1 0 1 17
01 Theo Pinson......... 1-6 0-2 0-0 1 3 4 0 2 1 1 0 0 17
02 Joel Berry II....... 0-1 0-0 0-0 0 2 2 3 0 2 0 0 1 10
14 Desmond Hubert...... 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 4
21 Jackson Simmons..... 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 6
22 Isaiah Hicks........ 1-5 0-1 4-4 1 3 4 2 6 0 0 1 1 14
25 Justin Coleman...... 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 2
42 Joel James.......... 3-6 0-0 0-0 0 2 2 2 6 0 0 1 0 14
TEAM................ 1 1 2
Totals.............. 28-63 5-13 13-17 16 33 49 18 74 20 6 4 4 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 14-35 40.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-5 40.0% Game: 38.5% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 5-8 62.5% Game: 76.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Clemson 8-5, 0-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BLOSSOMGAME, Jaron.. f 4-11 1-3 4-5 0 4 4 2 13 0 0 0 0 28
15 GRANTHAM, Donte..... f 3-12 1-7 2-2 2 3 5 1 9 2 1 1 0 30
35 NNOKO, Landry....... c 0-2 0-0 2-2 4 3 7 5 2 0 0 3 1 23
12 HALL, Rod........... g 1-4 0-1 2-2 0 0 0 0 4 1 2 0 0 28
21 HARRISON, Damarcus.. g 4-9 3-6 0-1 0 2 2 1 11 2 2 0 0 21
00 ROOKS, Patrick...... 0-3 0-3 0-0 0 1 1 0 0 1 0 0 0 5
01 AJUKWA, Austin...... 1-3 1-2 2-2 0 2 2 1 5 0 1 0 0 8
10 DeVOE, Gabe......... 0-2 0-1 0-0 0 0 0 1 0 2 0 0 2 12
20 ROPER, Jordan....... 1-5 0-2 1-3 1 0 1 0 3 0 1 0 0 14
33 SMITH, Josh......... 0-0 0-0 1-2 0 0 0 1 1 0 0 1 0 13
44 McGILLAN, Riley..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
50 DJITTE, Sidy........ 1-1 0-0 0-2 2 1 3 3 2 0 1 2 1 16
TEAM................ 1 4 5
Totals.............. 15-53 6-26 14-21 10 20 30 15 50 8 8 7 4 200
TOTAL FG% 1st Half: 5-28 17.9% 2nd Half: 10-25 40.0% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 4-12 33.3% Game: 23.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-14 64.3% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Mike Eades, Tony Greene, Sean Casady
Technical fouls: North Carolina-None. Clemson-None.
Attendance: 8404
Score by Periods 1st 2nd Total
North Carolina................ 39 35 - 74
Clemson....................... 17 33 - 50