Dadgum Box Scores

Officials and spread game-by-game since 03-04

Filter by a ref’s name or sort by spread/line and season

Spreads pulled for available games via covers.com

Location Type Ref 1 Ref 2 Ref 3 Line Cover Result Season Box Score
neutral NCAA Tournament Sweet 16 Michael Stephens Gerry Pollard Mike Reed -4.5 negative loss 18-19 Auburn 97 | UNC 80
neutral NCAA Tournament 2nd Round John Higgins Ron Groover Michael Irving -12 positive win 18-19 UNC 81 | Washington 59
neutral NCAA Tournament 1st Round Don Daily Todd Austin Jose Carrion -22.5 negative win 18-19 UNC 88 | Iona 73
neutral ACC Tournament Roger Ayers Jamie Luckie Clarence Armstrong +3.5 positive loss 18-19 Duke 74 | UNC 73
neutral ACC Tournament Ted Valentine Lee Cassell Tony Henderson -6 positive win 18-19 UNC 83 | Louisville 70
home League Roger Ayers Ted Valentine Bill Convington Jr. -4.5 positive win 18-19 UNC 79 | Duke 70
away League Jeff Clark Brian O’Connell James Breeding -10.5 yes win 18-19 UNC 79 | Boston College 66
away League Ron Groover Jeffrey Anderson Clarence Armstrong -4 no win 18-19 UNC 81 | Clemson 79
home League Jamie Luckie Lee Cassell Bill Covington Jr. -11 no win 18-19 UNC 93 | Syracuse 85
home League Bert Smith Michael Stephens Brent Hampton -7 yes win 18-19 UNC 77 | Florida State 59
away League Mike Eades Brian Dorsey Ron Groover 9.5 yes win 18-19 UNC 88 | Duke 72
away League A.J. Desai Tim Clougherty Brian O'Connell -16.5 yes win 18-19 UNC 95 | Wake Forest 57
home League Jeffrey Anderson Doug Shows James Breeding Even no loss 18-19 UVA 69 | UNC 61
home League Roger Ayers Bill Covington Jr. Tony Henderson -16 no win 18-19 UNC 88 | Miami 85 (OT)
home League Michael Stephens Jeff Clark Brent Hampton -10.5 yes win 18-19 UNC 113 | North Carolina State 96
away League Ted Valentine Earl Walton Bert Smith -1.5 yes win 18-19 UNC 79 | Louisville 69
away League Roger Ayers Jeffrey Anderson Pat Driscoll -11 yes win 18-19 UNC 77 | Georgia Tech 54
home League Doug Shows John Higgins Terry Wymer -4 yes win 18-19 UNC 103 | Virginia Tech 82
away League Bert Smith Jeffrey Anderson Brent Hampton -6.5 yes win 18-19 UNC 85 | Miami 76
home League Roger Ayers Jamie Luckie Ted Valentine -13 no win 18-19 UNC 75 | Notre Dame 69
home League Mike Eades Bill Covington Jr. Tony Henderson -11 no loss 18-19 Louisville 83 | UNC 62
away League Doug Sirmons Kipp Kissinger Don Daily 1.5 yes win 18-19 UNC 90 | North Carolina State 82
away League Ted Valentine Bert Smith Paul Szelc -10 yes win 18-19 UNC 85 | Pittsburgh 60
home Non-Conference Bill Covington Jr. Sean Hull Jeff Clark -16.5 yes win 18-19 UNC 77 | Harvard 57
home Non-Conference Mike Eades Tony Henderson Doug Sirmons -14.5 yes win 18-19 UNC 82 | Davidson 60
neutral Non-Conference Ted Valentine Chris Rastatter Patrick Evans -2.5 no loss 18-19 Kentucky 80 | UNC 72
home Non-Conference Jeffrey Anderson Jeff Clark Bert Smith -3.5 yes win 18-19 UNC 103 | Gonzaga 90
home Non-Conference Ron Groover A.J. Desai Tim Clougherty -28 win 18-19 UNC 97 | UNC Wilmington 69
away Non-Conference Terry Wymer D.J. Carstensen Courtney Green 3.5 no loss 18-19 Michigan 84 | UNC 67
neutral Non-Conference Roger Ayers Lee Cassell Kelly Self -10.5 yes win 18-19 UNC 94 | UCLA 78
neutral Non-Conference Roger Ayers Mike Roberts Kelly Self -9 no loss 18-19 Texas 92 | UNC 89
home Non-Conference Michael Stephens Tim Clougherty Lee Cassell -27 no win 18-19 UNC 101 | St. Francis PA 76
home Non-Conference Roger Ayers Bert Smith Jeremy Mosier -35 yes win 18-19 UNC 108 | Tennessee Tech 58
home Non-Conference John Higgins Keith Kimble Kipp Kissinger -18 win 18-19 UNC 90 | Stanford 72
away Non-Conference Bill Covington Jr. Raymond Styons Jerry Heater -17.5 yes win 18-19 UNC 116 | Elon 67
away Non-Conference Bert Smith Glen Tuitt Evan Berg -9.5 yes win 18-19 UNC 78 | Wofford 67
neutral NCAA Tournament 2nd Round Pat Driscoll Michael Irving Eric Curry -7 negative loss 17-18 Texas A&M 85 | UNC 65
neutral NCAA Tournament 1st Round Lamont Simpson Tony Henderson Bill McCarth -22 negative win 17-18 UNC 84 | Lipscomb 66
neutral ACC Tournament Final Jamie Luckie Ron Groover Tim Nestor 3.5 negative loss 17-18 UVA 71 | UNC 63
neutral ACC Tournament Semifinal Mike Eades Ted Valentine Bert Smith 4 positive win 17-18 UNC 74 | Duke 69
neutral ACC Tournament Quarterfinal Ron Groover Bill Covington Raymond Styons -6 positive win 17-18 UNC 82 | Miami 65
neutral ACC Tournament 2nd Round Roger Ayers Clarence Armstong Bert Smith -7.5 positive win 17-18 UNC 78 | Syracuse 59
away League Roger Ayers Mike Eades Raymond Styons 7.5 negative loss 17-18 Duke 74 | UNC 64
home League Ron Groover Michael Stephens James Breeding -10 negative loss 17-18 Miami 91 | UNC 88
away League Tim Nestor Mike Stuart Joe DeRosa -4.5 negative win 17-18 UNC 78 | Syracuse 74
away League Mike Eades Ted Valentine Jeffrey Anderson -1 positive win 17-18 UNC 93 | Louisville 76
home League Roger Ayers Michael Stephens Doug Shows -10 positive win 17-18 UNC 83 | Notre Dame 66
away League James Breeding Keith Kimble Les Jones -4 positive win 17-18 UNC 96 | North Carolina State 89
home League Jeff Clark Jamie Luckie Ron Groover -1.5 positive win 17-18 UNC 82 | Duke 78
home League Lee Cassell Bert Smith, Don Daily -23.5 positive win 17-18 UNC 96 | Pittsburgh 65
away League Roger Ayers John Higgins Doug Sirmons -2 negative loss 17-18 Clemson 82 | UNC 78
home League Mike Eades Jamie Luckie A.J. Desai -12.5 negative loss 17-18 North Carolina State 95 | UNC 91 (OT)
away League Michael Stephens Mike Roberts Doug Shows -3.5 negative loss 17-18 Virginia Tech 80 | UNC 69
home League Ted Valentine Bill Covington Jr. Jeb Hartness -13.5 positive win 17-18 UNC 80 | Georgia Tech 66
home League Mike Eades Les Jones Lee Cassell -7.5 positive win 17-18 UNC 87 | Clemson 79
away League Jamie Luckie Ed Corbett John Gaffney -5 negative win 17-18 UNC 69 | Notre Dame 68
home League John Higgins Tim Nestor Jeffrey Anderson -14 positive win 17-18 UNC 96 | Boston College 66
away League Roger Ayers Les Jones Pat Driscoll 4.5 negative loss 17-18 UVA 61 | UNC 49
away League Ted Valentine Bill Covington Jr. Brian O'Connell 1 push loss 17-18 Florida State 81 | UNC 80
home League Ron Groover Tim Nestor Lee Cassell -14 negative win 17-18 UNC 73 | Wake Forest 69
neutral Non-Conference Tom Eades Pat Evans Roger Ayers -7.5 positive win 17-18 UNC 86 | Ohio State 72
home Non-Conference Ted Valentine Mike Eades Bill Covington Jr. -25 negative loss 17-18 Wofford 79 | UNC 75
away Non-Conference Pat Adams Don Daily Jamie Luckie 1 positive win 17-18 UNC 78 | Tennessee 73
home Non-Conference Tim Clougherty Jeb Hartness Tony Greene -32 positive win 17-18 UNC 104 | Western Carolina 61
home Non-Conference Les Jones Bert Smith Tim Nestor -20 positive win 17-18 UNC 97 | Tulane 73
neutral Non-Conference Ted Valentine Ron Groover Lee Cassell -10.5 negative win 17-18 UNC 85 | Davidson 75
home Non-Conference (Big 10 Challenge) Roger Ayers Mike Eades Pat Driscoll -9 positive win 17-18 UNC 86 | Michigan 71
neutral Non-Conference (PK 80) Michael Stephens Keith Kimble Chris Rastatter 2 negative loss 17-18 Michigan State 63 | UNC 45
neutral Non-Conference (PK 80) Roger Ayers Randy McCall A.J. Desai -4.5 positive win 17-18 UNC 87 | Arkansas 68
neutral Non-Conference (PK 80) Ted Valentine Brian Dorsey Kelly Pfeifer -26 negative win 17-18 UNC 102 | Portland 78
away Non-Conference David Hall Keith Kimble Randy McCall -7 positive win 17-18 UNC 96 | Stanford 72
home Non-Conference Les Jones Jeff Clark Raymond Styons win 17-18 UNC 93 | Bucknell 81
home Non-Conference Lee Cassell Tim Comer A.J. Desai -15 positive win 17-18 UNC 86 | Northern Iowa 69
neutral NCAA Tournament Championship Mike Eades Verne Harris Michael Stephens -1 positive win 16-17 UNC 71 | Gonzaga 65
neutral NCAA Tournament Final 4 Tony Padilla Ted Valentine Ron Groover -4 negative win 16-17 UNC 77 | Oregon 76
neutral NCAA Tournament Elite 8 John Higgins Keith Kimble Mike Reed -2 push win 16-17 UNC 75 | Kentucky 73
neutral NCAA Tournament Sweet 16 Doug Shows Lamar Simpson Joe Lindsay -7 positive win 16-17 UNC 92 | Butler 80
neutral NCAA Tournament 2nd Round Bo Boroski Lamont Simpson Darron George -11.5 negative win 16-17 UNC 72 | Arkansas 65
neutral NCAA Tournament 1st Round Mike Reed Paul Faia Les Jones -26.5 positive win 16-17 UNC 103 | Texas Southern 64
neutral ACC Tournament Semifinal Brian Dorsey Bill Covington Jr. Ron Groover -4 negative loss 16-17 Duke 93 | UNC 83
neutral ACC Tournament Quarterfinal Roger Ayers Tim Nestor Jerry Heater -8.5 positive win 16-17 UNC 78 | Miami 53
home League Ron Groover Tim Nestor Les Jones -7 push win 16-17 UNC 90 | Duke 83
away League Mike Roberts Doug Shows Tony Chiazza -3.5 negative loss 16-17 UVA 53 | UNC 43
away League Mike Eades James Breeding Jeff Clark -9 positive win 16-17 UNC 85 | Pittsburgh 67
home League Ron Groover Pat Driscoll John Gaffney -7.5 positive win 16-17 UNC 74 | Louisville 63
home League Brian O'Connell Tim Clougherty Doug Sirmons -6 positive win 16-17 UNC 65 | UVA 41
away League Les Jones James Breeding Bert Smith -11 positive win 16-17 UNC 97 | North Carolina State 73
away League Roger Ayers Mike Eades Mike Roberts 2.5 negative loss 16-17 Duke 86 | UNC 78
neutral League Jamie Luckie Bill Covington Jr. Clarence Armstrong -9 negative win 16-17 UNC 83 | Notre Dame 76
home League Ted Valentine Lee Cassell Lamar Simpson -19 negative win 16-17 UNC 80 | Pittsburgh 78
away League Ron Groover Sean Hull John Gaffney -5.5 negative win 16-17 Miami 77 | UNC 62
home League Mike Eades Roger Ayers Mike Roberts -15.5 positive win 16-17 UNC 91 | Virginia Tech 72
away League Ed Corbett Tony Greene Brian O'Connell -18 negative win 16-17 UNC 90 | Boston College 82
home League Ron Groover John Gaffney Doug Shows -14.5 positive win 16-17 UNC 85 | Syracuse 68
home League Roger Ayers Lee Cassell Tony Chiazza -8.5 positive win 16-17 UNC 96 | Florida State 83
away League Mike Eades Tim Comer Brian O'Connell -8.5 negative win 16-17 UNC 93 | Wake Forest 87
home League Ron Groover Keith Kimble Matt Potter -13 positive win 16-17 UNC 107 | North Carolina State 56
away League Tim Nestor Lee Cassell Jeff Clark -2.5 positive win 16-17 UNC 89 | Clemson 86 (OT)
away League Brian Dorsey Bill Covington Jr. Tim Clougherty -17 negative loss 16-17 Georgia Tech 75 | UNC 63
home Non-Conference Les Jones Doug Sirmons Jeb Hartness -18.5 positive win 16-17 UNC 102 | Monmouth 74
home Non-Conference Bert Smith Lee Cassell Brent Hampton -18.5 positive win 16-17 UNC 85 | Northern Iowa 42
neutral Non-Conference Roger Ayers David Hall Verne Harris 1 negative loss 16-17 Kentucky 103 | UNC 100
home Non-Conference Mike Eades Jeff Clark Doug Shows -19.5 negative win 16-17 UNC 73 | Tennessee 71
home Non-Conference Ted Valentine Ron Groover Keith Kimble -16 negative win 16-17 UNC 83 | Davidson 74
home Non-Conference Michael Stephens Tim Nestor Tim Clougherty win 16-17 UNC 95 | Radford 50
away Non-Conference (Big Ten Challenge) Terry Wymer Bo Boroski Gene Steratore -5.5 negative loss 16-17 Indiana 76 | UNC 67
neutral Non-Conference (Maui Invitational) Ted Valentine Chris Rastatter Earl Walton -4.5 positive win 16-17 UNC 71 | Wisconsin 56
neutral Non-Conference (Maui Invitational) Ted Valentine Tom Eades Donnie Eppley -9 positive win 16-17 UNC 107 | Oklahoma State 75
neutral Non-Conference (Maui Invitational) Chris Rastatter Bob Staffen Donnie Eppley -31.5 positive win 16-17 UNC 104 | Chaminade 61
away Non-Conference Gregory Nixon Tommy Nunez Daryl Gelinas -23 negative win 16-17 UNC 83 | Hawai'i 68
home Non-Conference Roger Ayers John Higgins Les Jones -21 positive win 16-17 UNC 93 | Long Beach State 67
home Non-Conference Ted Valentine Raymond Styons Tim Comer -15.5 positive win 16-17 UNC 97 | Chattanooga 57
away Non-Conference John Hampton Doug Sirmons Jeb Hartness -20 push win 16-17 UNC 95 | Tulane 75
neutral NCAA Tournament Championship Michael Stephens John Higgins Terry Wymer -2 negative loss 15-16 Villanova 77 | UNC 74
neutral NCAA Tournament Final 4 Mike Eades Roger Ayers Jeff Clark -10 positive win 15-16 UNC 83 | Syracuse 66
neutral NCAA Tournament Elite 8 Michael Stephens Ed Corbett Tom Eades -9.5 positive win 15-16 UNC 88 | Notre Dame 74
neutral NCAA Tournament Sweet 16 Pat Adams Joe DeRosa Lee Cassell -5 positive win 15-16 UNC 101 | Indiana 86
neutral NCAA Tournament 2nd Round Doug Sirmons John Gaffney Eric Curry -11 positive win 15-16 UNC 85 | Providence 66
neutral NCAA Tournament 1st Round Jeff Clark Mike Greenstein Donnie Eppley -22.5 negative win 15-16 UNC 83 | Florida Gulf-Coast 67
neutral ACC Tournament Championship Bryan Kersey Mike Eades Roger Ayers -2.5 positive win 15-16 UNC 61 | UVA 57
neutral ACC Tournament Semifinal Les Jones Brian Dorsey Jerry Heater -7 positive win 15-16 UNC 78 | Notre Dame 47
neutral ACC Tournament Quarterfinal Mike Eades Sean Hull Tim Comer -7.5 positive win 15-16 UNC 88 | Pittsburgh 71
away League Roger Ayers Tim Nestor John Gaffney -2.5 positive win 15-16 UNC 76 | Duke 72
home League Mike Eades Jeffrey Anderson Michael Stephens -13 negative win 15-16 UNC 75 | Syracuse 70
away League Bryan Kersey Joe Lindsay Tim Clougherty 2.5 negative loss 15-16 UVA 79 | UNC 74
away League Bryan Kersey Jerry Heater Pat Driscoll -8 positive win 15-16 UNC 80 | North Carolina State 68
home League John Gaffney Sean Hull Bill Covington Jr. -7.5 positive win 15-16 UNC 96 | Miami 71
home League Mike Eades Les Jones Michael Stephens -8.5 negative loss 15-16 Duke 74 | UNC 73
home League Brian Dorsey Bryan Kersey Pat Driscoll -10.5 positive win 15-16 UNC 85 | Pittsburgh 64
away League Tim Comer Jamie Luckie Michael Stephens -20.5 negative win 15-16 UNC 68 | Boston College 65
away League Roger Ayers Jerry Heater Tim Nestor -2.5 negative loss 15-16 Notre Dame 80 | UNC 76
away League Bryan Kersey Mike Eades Bill Covington Jr. 1.5 negative loss 15-16 Louisville 71 | UNC 65
home League Brian Dorsey Raymond Styons Louie Andrakakos -26.5 positive win 15-16 UNC 89 | Boston College 62
away League Tim Nestor Sean Hull Brian O'Connell -12.5 negative win 15-16 UNC 75 | Virginia Tech 70
home League Jamie Luckie Tim Comer Tim Kelly -19 negative win 15-16 UNC 83 | Wake Forest 68
home League Mike Eades Sean Hull Terry Wymer -15.5 negative win 15-16 UNC 67 | North Carolina State 55
away League Earl Walton Bryan Kersey Roger Ayers -7.5 positive win 15-16 UNC 84 | Syracuse 73
away League Mike Eades Terry Wymer Mike Roberts -3.5 positive win 15-16 UNC 106 | Florida State 90
home League Brian Dorsey Wally Rutecki Clarence Armstrong -14.5 negative win 15-16 UNC 86 | Georgia Tech 68
home League Tim Nestor Bill Covington Jr. Tim Kelly -15 negative win 15-16 UNC 80 | Clemson 69
home Non-Conference Les Jones Jerry Heater Roger Ayers -27.5 positive win 15-16 UNC 96 | UNCG 63
home Non-Conference Brian Dorsey Bill McCarthy Tony Greene -32 negative win 15-16 UNC 94 | Appalachian State 70
neutral Non-Conference Ed Corbett Pat Driscoll Lamar Simpson -8 positive win 15-16 UNC 89 | UCLA 76
home Non-Conference Louie Andrakakos Doug Shows Clarence Armstrong -24.5 negative win 15-16 UNC 96 | Tulane 72
away Non-Conference Kelly Self Michael Stephens Pat Adams -6.5 negative loss 15-16 Texas 84 | UNC 82
home Non-Conference Bryan Kersey Jerry Heater Tim Clougherty -15 positive win 15-16 UNC 98 | Davidson 65
home Non-Conference (Big Ten Challenge) Michael Stephens Pat Driscoll Mike Roberts -7.5 positive win 15-16 UNC 89 | Maryland 81
neutral Non-Conference (CBE Hall of Fame) Pat Adams Mark Whitehead Ray Natili -10.5 negative win 15-16 UNC 80 | Kansas State 70
neutral Non-Conference (CBE Hall of Fame) Mike Stuart Gerry Pollard Don Daily -11 push win 15-16 UNC 80 | Northwestern 69
away Non-Conference Mike Stuart Gerry Pollard Don Daily -6.5 negative loss 15-16 Northern Iowa 71 | UNC 67
home Non-Conference Tim Nestor Louie Andrakakos Andrew Marotta -23 negative win 15-16 UNC 78 | Wofford 58
home Non-Conference Raymond Styons Dwayne Gladden Matt Potter -24.5 positive win 15-16 UNC 92 | Fairfield 65
neutral Non-Conference (Veterans Classic) Michael Stephens Lamar Simpson Mike Roberts -9.5 positive win 15-16 UNC 91 | Temple 67
neutral NCAA Tournament Sweet 16 Randall McCall Lamar Simpson Brian O'Connell 6 negative loss 14-15 Wisconsin 79 | UNC 72
neutral NCAA Tournament 2nd Round David Hall Mike Roberts Bert Smith -5 positive win 14-15 UNC 87 | Arkansas 78
neutral NCAA Tournament 1st Round Lee Cassell Mike Sanzere Jamie Luckie -9.5 negative win 14-15 UNC 67 | Harvard 65
neutral ACC Tournament Championship Bryan Kersey Mike Eades Brian Dorsey -3.5 negative loss 14-15 Notre Dame 90 | UNC 82
neutral ACC Tournament Semifinal Roger Ayers Raymond Styons Jerry Heater 4.5 positive win 14-15 UNC 71 | UVA 67
neutral ACC Tournament Quarterfinal Mike Eades Tim Nestor Bill Covington Jr. -2.5 positive win 14-15 UNC 70 | Louisville 60
neutral ACC Tournament 2nd Round Tim Nestor Sean Hull Tim Kelly -12 positive win 14-15 UNC 81 | Boston College 63
home League Bryan Kersey Brian Dorsey Sean Hull -1 negative loss 14-15 Duke 84 | UNC 77
away League Mike Eades Mike Roberts Lamar Simpson -5.5 positive win 14-15 UNC 81 | Georgia Tech 49
away League Tim Comer Jamie Luckie Wally Rutecki -1 positive win 14-15 UNC 73 | Miami 64
home League Bryan Kersey Mike Stuart Raymond Styons -9.5 negative loss 14-15 North Carolina State 58 | UNC 46
home League Bryan Kersey Sean Hull Sean Casady -11.5 positive win 14-15 UNC 89 | Georgia Tech 60
away League Roger Ayers Pat Driscoll Tim Nestor 8.5 positive loss 14-15 Duke 92 | UNC 90 (OT)
away League Tim Clougherty Jerry Heater Michael Stephens -3.5 negative loss 14-15 Pittsburgh 89 | UNC 76
away League Louie Andrakakos Dwayne Gladden Jerry Heater -9.5 positive win 14-15 UNC 79 | Boston College 68
home League Jamie Luckie Mike Roberts Pat Driscoll 1 negative loss 14-15 UVA 75 | UNC 64
away League Brian Dorsey Bill Covington Jr. Lamar Simpson 5 negative loss 14-15 Louisville 78 | UNC 68
home League Bryan Kersey Brian Dorsey Joe Lindsay -10 push win 14-15 UNC 93 | Syracuse 83
home League Brian O'Connell Jerry Heater Terry Wymer -15.5 negative win 14-15 UNC 78 | Florida State 74
away League Roger Ayers Jeffrey Anderson Michael Stephens -8 positive win 14-15 UNC 87 | Wake Forest 71
home League Pat Driscoll Joe Lindsay Mike Stuart -21.5 negative win 14-15 UNC 68 | Virginia Tech 53
away League Jamie Luckie Brian Dorsey Tim Nestor -4.5 negative win 14-15 UNC 81 | North Carolina State 79
home League Roger Ayers Sean Hull Mike Roberts -3 negative win 14-15 UNC 72 | Louisville 71
home League Bryan Kersey Doug Shows Joe Lindsay -8 negative loss 14-15 Notre Dame 71 | UNC 70
away League Mike Eades Tony Greene Sean Casady -6.5 positive win 14-15 UNC 74 | Clemson 50
home Non-Conference Jamie Luckie Louie Andrakakos Andrew Marotta -18 positive win 14-15 UNC 86 | William & Mary 64
home Non-Conference Bryan Kersey Les Jones Michael Stephens -24.5 positive win 14-15 UNC 89 | UAB 58
neutral Non-Conference Roger Ayers Doug Shows Michael Stephens -1 positive win 14-15 UNC 82 | Ohio State 74
away Non-Conference Gary Maxwell Dwayne Gladden Todd Austin -22 positive win 14-15 UNC 79 | UNCG 56
away Non-Conference Tony Greene Pat Adams Doug Shows 13 negative loss 14-15 Kentucky 84 | UNC 70
home Non-Conference Roger Ayers Bill Covington Jr. Lamar Simpson -23.5 positive win 14-15 UNC 108 | East Carolina 64
home Non-Conference (Big Ten Challenge) Brian Dorsey Tim Nestor Mike Roberts -7.5 negative loss 14-15 Iowa 60 | UNC 55
neutral Non-Conference (Battle 4 Atlantis) Gary Maxwell Don Daily Bert Smith -5.5 positive win 14-15 UNC 75 | Florida 64
neutral Non-Conference (Battle 4 Atlantis) Gary Maxwell Darron George Keith Kimble -5 positive win 14-15 UNC 78 | UCLA 56
neutral Non-Conference (Battle 4 Atlantis) Mike Roberts Don Daily Jeb Hartness -9 negative loss 14-15 Butler 74 | UNC 66
neutral Non-Conference Bryan Kersey Mike Eades Doug Shows -13.5 positive win 14-15 UNC 90 | Davidson 72
home Non-Conference Joe Lindsay Anthony Franklin Wally Rutecki -21 positive win 14-15 UNC 103 | Robert Morris 59
home Non-Conference Raymond Styons Tim Nestor Jeff Nichols -17 negative win 14-15 UNC 76 | NC Central 60
neutral NCAA Tournament 2nd Round Tony Greene Chris Rastatter Bo Boroski 1.5 negative loss 13-14 Iowa State 85 | UNC 83
neutral NCAA Tournament 1st Round Chris Rastatter Bo Boroski Kevin Brill -4.5 negative win 13-14 UNC 79 | Providence 77
neutral ACC Tournament Quarterfinal Karl Hess Raymond Styons Brian Dorsey 0 negative loss 13-14 Pittsburgh 80 | UNC 75
away League Karl Hess Mike Eades Ray Natili 9.5 negative loss 13-14 Duke 93 | UNC 81
home League Bryan Kersey Michael Stephens Mike Stuart -12 negative win 13-14 UNC 63 | Notre Dame 61
away League Jamie Luckie Tim Nestor Lamar Simpson -10.5 negative win 13-14 UNC 60 | Virginia Tech 56
away League Les Jones Brian Dorsey Doug Shows -4 negative win 13-14 UNC 85 | North Carolina State 84 (OT)
home League Les Jones Ray Natili Dwayne Gladden -14 positive win 13-14 UNC 105 | Wake Forest 72
home League Bryan Kersey Pat Driscoll Ed Corbett 2 positive win 13-14 UNC 74 | Duke 66
away League Brian Dorsey Tony Greene Brian O'Connell -1.5 positive win 13-14 UNC 81 | Florida State 75
home League Karl Hess Raymond Styons Tim Kelly -3 positive win 13-14 UNC 75 | Pittsburgh 71
away League Mike Eades Brian O'Connell Jerry Heater -1.5 positive win 13-14 UNC 73 | Notre Dame 62
home League Karl Hess Michael Stephens Mike Stuart -8 positive win 13-14 UNC 75 | Maryland 63
home League Bryan Kersey Joe Lindsay Raymond Styons -9.5 positive win 13-14 UNC 84 | North Carolina State 70
away League Brian Dorsey Sean Hull Tony Henderson -4.5 positive win 13-14 UNC 78 | Georgia Tech 65
home League Karl Hess Jamie Luckie Tim Nestor -7.5 positive win 13-14 UNC 80 | Clemson 61
away League Roger Ayers Joe Lindsay Michael Stephens 7 negative loss 13-14 UVA 76 | UNC 61
home League Tim Nestor Tim Comer Bill Covington Jr. -11.5 negative win 13-14 UNC 82 | Boston College 71
away League Roger Ayers Tony Greene Ed Corbett 8.5 negative loss 13-14 Syracuse 57 | UNC 45
home League Bryan Kersey Brian Dorsey Gary Maxwell -10.5 negative loss 13-14 Miami 63 | UNC 57
away League Mike Eades Mike Roberts Doug Shows -6.5 negative loss 13-14 Wake Forest 73 | UNC 67
home Non-Conference Tim Nestor Sean Casady Jeff Nichols -21 positive win 13-14 UNC 84 | UNC Wilmington 51
home Non-Conference Mike Eades Sean Hull Terry Wymer -27.5 negative win 13-14 UNC 75 | NKU 60
home Non-Conference Tim Nestor Jeff Nichols Raymond Styons -18 negative win 13-14 UNC 87 | Davidson 85 (OT)
home Non-Conference Karl Hess Les Jones Bryan Kersey -10.5 negative loss 13-14 Texas 86 | UNC 83
home Non-Conference Roger Ayers Mike Eades Joe Lindsay -3 positive win 13-14 UNC 82 | Kentucky 77
home Non-Conference Les Jones Mike Roberts Sean Casady -26.5 positive win 13-14 UNC 81 | UNCG 50
away Non-Conference Terry Wymer Lamont Simpson Pat Driscoll 10 positive win 13-14 UNC 79 | Michigan State 65
away Non-Conference Don Daily Kevin Fehr Ron Groover -7.5 negative loss 13-14 UAB 63 | UNC 59
neutral Non-Conference (Hall of Fame Tipoff) Bryan Kersey Brian O'Connell Brian Dorsey 10 positive win 13-14 UNC 93 | Louisville 84
neutral Non-Conference (Hall of Fame Tipoff) Bryan Kersey Ron Tyburski Gary Pucino -8 positive win 13-14 UNC 82 | Richmond 72
home Non-Conference (Hall of Fame Tipoff) Les Jones Louie Andrakakos Alan Spainhour -14 negative loss 13-14 Belmont 83 | UNC 80
home Non-Conference (Hall of Fame Tipoff) Brian Dorsey Sean Hull Jeffrey Anderson -21.5 negative win 13-14 UNC 62 | Holy Cross 54
home Non-Conference Bryan Kersey Jeremy Moiser Alan Spainhour -16.5 positive win 13-14 UNC 84 | Oakland 61
neutral NCAA Tournament 2nd Round Pat Adams Mike Kitts Mike Greenstein 6.5 negative loss 12-13 Kansas 70 | UNC 58
neutral NCAA Tournament 1st Round Pat Adams Mike Greenstein Deron White -5 positive win 12-13 UNC 78 | Villanova 71
neutral ACC Tournament Championship Bryan Kersey Mike Eades Roger Ayers 1 negative loss 12-13 Miami 87 | UNC 77
neutral ACC Tournament Semifinal Karl Hess Brian Dorsey Ray Natili -4.5 negative win 12-13 UNC 79 | Maryland 76
neutral ACC Tournament Quarterfinal Karl Hess Gary Maxwell Raymond Styons -9 positive win 12-13 UNC 83 | Florida State 62
home League Roger Ayers Les Jones Tim Nestor -2 negative loss 12-13 Duke 69 | UNC 53
away League Doug Sirmons Mike Eades Joe Lindsay 1 positive win 12-13 UNC 79 | Maryland 68
home League Ray Natili Jamie Luckie Bryan Kersey -12 positive win 12-13 UNC 79 | Florida State 58
away League Karl Hess Les Jones Ed Corbett -4 positive win 12-13 UNC 68 | Clemson 59
home League Ray Natili Doug Sirmons Gary Maxwell -6.5 positive win 12-13 UNC 76 | North Carolina State 65
away League Jamie Luckie John Cahill Roger Ayers -3.5 positive win 12-13 UNC 70 | Georgia Tech 58
home League Les Jones Tim Kelly Jerry Heater -5 positive win 12-13 UNC 93 | UVA 81
away League Karl Hess Mike Eades Bryan Kersey 10.5 positive loss 12-13 Duke 73 | UNC 68
away League Jamie Luckie Tim Nestor Gary Maxwell 7.5 negative loss 12-13 Miami 87 | UNC 61
home League Les Jones Brian Dorsey Ed Corbett -14.5 positive win 12-13 UNC 87 | Wake Forest 62
home League Ray Natili Tim Nestor Jerry Heater -14.5 negative win 12-13 UNC 72 | Virginia Tech 60 (OT)
away League Karl Hess Michael Stephens Ed Corbett -4 positive win 12-13 UNC 82 | Boston College 70
away League Mike Eades Mike Stuart Raymond Styons 4 negative loss 12-13 North Carolina State 91 | UNC 83
home League Doug Sirmons Gary Maxwell Tim Kelly -11 positive win 12-13 UNC 79 | Georgia Tech 63
home League Karl Hess Ray Natili Tim Nestor -5.5 positive win 12-13 UNC 62 | Maryland 52
away League Bryan Kersey Roger Ayers Mike Eades 3 positive win 12-13 UNC 77 | Florida State 72
home League Les Jones Michael Stephens Joe Lindsay -4 negative loss 12-13 Miami 68 | UNC 59
away League Karl Hess Doug Sirmons John Cahill 3 negative loss 12-13 UVA 61 | UNC 52
home Non-Conference Karl Hess Ray Natili Les Jones -2 positive win 12-13 UNC 79 | UNLV 73
home Non-Conference Brian Dorsey Jerry Heater Dwayne Gladden -25 positive win 12-13 UNC 97 | McNeese State 63
away Non-Conference Mark Whitehead Doug Sirmons Mike Stuart -4.5 negative loss 12-13 Texas 85 | UNC 67
home Non-Conference Karl Hess Bryan Kersey Jeff Nichols -16.5 negative win 12-13 UNC 93 | East Carolina 87
