Dadgum Box Scores is a collection of every UNC men’s basketball box score in the Roy Williams Era. Carolina posted a 485-163 record winning three National titles over 18 seasons (2003-04 to 2020-21).

This project is now archived. You can read more about the purpose behind it and download free data from all 648 games during this time period.


Every UNC Box Score Since 03-04

Filter by season, wins, losses, opponent or type of game

Date Opponent Result UNC Opp Location Type LongType Season
March 19, 2021 Wisconsin L 62 85 N NCAAT NCAA Tournament 1st Round 2020-21
March 12, 2021 Florida State L 66 69 N CTOURN ACC Tournament Semifinal 2020-21
March 11, 2021 Virginia Tech W 81 73 N CTOURN ACC Tournament Quarterfinal 2020-21
March 10, 2021 Notre Dame W 101 59 N CTOURN ACC Tournament 2nd Round 2020-21
March 6, 2021 Duke W 91 73 A ACC League 2020-21
March 1, 2021 Syracuse L 70 72 A ACC League 2020-21
February 27, 2021 Florida State W 78 70 H ACC League 2020-21
February 24, 2021 Marquette L 83 70 H NONCON Non-Conference 2020-21
February 20, 2021 Louisville W 99 54 H ACC League 2020-21
February 17, 2021 Northeastern W 82 62 H NONCON Non-Conference 2020-21
February 13, 2021 UVA L 48 60 A ACC League 2020-21
February 6, 2021 Duke W 91 87 A ACC League 2020-21
February 2, 2021 Clemson L 50 63 A ACC League 2020-21
January 26, 2021 Pittsburgh W 75 65 A ACC League 2020-21
January 23, 2021 NC State W 86 76 H ACC League 2020-21
January 20, 2021 Wake Forest W 80 73 H ACC League 2020-21
January 16, 2021 Florida State L 75 82 A ACC League 2020-21
January 12, 2021 Syracuse W 81 75 H ACC League 2020-21
January 5, 2021 Miami W 67 65 A ACC League 2020-21
January 2, 2021 Notre Dame W 66 65 H ACC League 2020-21
December 30, 2020 Georgia Tech L 67 72 A ACC League 2020-21
December 22, 2020 NC State L 76 79 A ACC League 2020-21
December 19, 2020 Kentucky W 75 63 N NONCON Non-Conference 2020-21
December 12, 2020 NC Central W 73 67 H NONCON Non-Conference 2020-21
December 8, 2020 Iowa L 80 93 A NONCON Non-Conference (Big Ten Challenge) 2020-21
December 2, 2020 Texas L 67 69 N NONCON Non-Conference (Maui Invitational) 2020-21
December 1, 2020 Stanford W 67 63 N NONCON Non-Conference (Maui Invitational) 2020-21
November 30, 2020 UNLV W 78 51 N NONCON Non-Conference (Maui Invitational) 2020-21
November 25, 2020 College of Charleston W 79 60 H NONCON Non-Conference 2020-21
March 11, 2020 Syracuse L 53 81 N CTOURN ACC Tournament 2nd Round 2019-20
March 10, 2020 Virginia Tech W 78 56 N CTOURN ACC Tournament 1st Round 2019-20
March 8, 2020 Duke L 76 89 A ACC League 2019-20
March 4, 2020 Wake Forest W 93 83 H ACC League 2019-20
February 29, 2020 Syracuse W 92 79 A ACC League 2019-20
February 25, 2020 NC State W 85 79 H ACC League 2019-20
February 22, 2020 Louisville L 55 72 A ACC League 2019-20
February 17, 2020 Notre Dame L 76 77 A ACC League 2019-20
February 15, 2020 UVA L 62 64 H ACC League 2019-20
February 11, 2020 Wake Forest L 57 74 A ACC League 2019-20
February 8, 2020 Duke L 96 98 H ACC League 2019-20
February 3, 2020 Florida State L 59 65 A ACC League 2019-20
February 1, 2020 Boston College L 70 71 H ACC League 2019-20
January 27, 2020 NC State W 75 65 A ACC League 2019-20
January 25, 2020 Miami W 94 71 H ACC League 2019-20
January 22, 2020 Virginia Tech L 77 79 A ACC League 2019-20
January 18, 2020 Pittsburgh L 52 66 A ACC League 2019-20
January 11, 2020 Clemson L 76 79 H ACC League 2019-20
January 8, 2020 Pittsburgh L 65 73 H ACC League 2019-20
January 4, 2020 Georgia Tech L 83 96 H ACC League 2019-20
December 30, 2019 Yale W 70 67 H NONCON Non-Conference 2019-20
December 21, 2019 UCLA W 74 64 N NONCON Non-Conference (Las Vegas Invitational) 2019-20
December 18, 2019 Gonzaga L 81 94 A NONCON Non-Conference 2019-20
December 15, 2019 Wofford L 64 68 H NONCON Non-Conference 2019-20
December 8, 2019 UVA L 47 56 A ACC League 2019-20
December 4, 2019 Ohio State L 49 74 H NONCON Non-Conference (Big 10 Challenge) 2019-20
November 29, 2019 Oregon W 78 74 N NONCON Non-Conference (Battle 4 Atlantis) 2019-20
November 28, 2019 Michigan L 64 73 N NONCON Non-Conference (Battle 4 Atlantis) 2019-20
November 27, 2019 Alabama W 76 67 N NONCON Non-Conference (Battle 4 Atlantis) 2019-20
November 20, 2019 Elon W 75 61 H NONCON Non-Conference 2019-20
November 15, 2019 Gardner Webb W 77 61 H NONCON Non-Conference 2019-20
November 8, 2019 UNC-Wilmington W 78 62 A NONCON Non-Conference 2019-20
November 6, 2019 Notre Dame W 76 65 H ACC League 2019-20
March 29, 2019 Auburn L 80 97 N NCAAT NCAA Tournament Sweet 16 2018-19
March 24, 2019 Washington W 81 59 N NCAAT NCAA Tournament 2nd Round 2018-19
March 22, 2019 Iona W 88 73 N NCAAT NCAA Tournament 1st Round 2018-19
March 15, 2019 Duke L 73 74 N CTOURN ACC Tournament Semifinal 2018-19
March 14, 2019 Louisville W 83 70 N CTOURN ACC Tournament Quarterfinal 2018-19
March 9, 2019 Duke W 79 70 H ACC League 2018-19
March 5, 2019 Boston College W 79 66 A ACC League 2018-19
March 2, 2019 Clemson W 81 79 A ACC League 2018-19
February 26, 2019 Syracuse W 93 85 H ACC League 2018-19
February 23, 2019 Florida State W 77 59 H ACC League 2018-19
February 20, 2019 Duke W 88 72 A ACC League 2018-19
February 16, 2019 Wake Forest W 95 57 A ACC League 2018-19
February 11, 2019 UVA L 61 69 H ACC League 2018-19
February 9, 2019 Miami W 88 85 H ACC League 2018-19
February 5, 2019 NC State W 113 96 H ACC League 2018-19
February 2, 2019 Louisville W 79 69 A ACC League 2018-19
January 29, 2019 Georgia Tech W 77 54 A ACC League 2018-19
January 21, 2019 Virginia Tech W 103 82 H ACC League 2018-19
January 19, 2019 Miami W 85 76 A ACC League 2018-19
January 15, 2019 Notre Dame W 75 69 H ACC League 2018-19
January 12, 2019 Louisville L 62 83 H ACC League 2018-19
January 8, 2019 NC State W 90 82 A ACC League 2018-19
January 5, 2019 Pittsburgh W 85 60 A ACC League 2018-19
January 2, 2019 Harvard W 77 57 H NONCON Non-Conference 2018-19
December 29, 2018 Davidson W 82 60 H NONCON Non-Conference 2018-19
December 22, 2018 Kentucky L 72 80 N NONCON Non-Conference 2018-19
December 15, 2018 Gonzaga W 103 90 H NONCON Non-Conference 2018-19
December 5, 2018 UNC-Wilmington W 97 69 H NONCON Non-Conference 2018-19
November 28, 2018 Michigan L 67 84 A NONCON Non-Conference 2018-19
November 23, 2018 UCLA W 94 78 N NONCON Non-Conference (Las Vegas Invitational) 2018-19
November 22, 2018 Texas L 89 92 N NONCON Non-Conference (Las Vegas Invitational) 2018-19
November 19, 2018 St. Francis PA W 101 76 H NONCON Non-Conference (Las Vegas Invitational) 2018-19
November 16, 2018 Tennessee Tech W 108 58 H NONCON Non-Conference (Las Vegas Invitational) 2018-19
November 12, 2018 Stanford W 90 72 H NONCON Non-Conference 2018-19
November 9, 2018 Elon W 116 67 A NONCON Non-Conference 2018-19
November 5, 2018 Wofford W 78 67 A NONCON Non-Conference 2018-19
March 18, 2018 Texas A&M L 65 85 N NCAAT NCAA Tournament 2nd Round 2017-18
March 16, 2018 Lipscomb W 84 66 N NCAAT NCAA Tournament 1st Round 2017-18
March 10, 2018 UVA L 63 71 N CTOURN ACC Tournament Final 2017-18
March 9, 2018 Duke W 74 69 N CTOURN ACC Tournament Semifinal 2017-18
March 8, 2018 Miami W 82 65 N CTOURN ACC Tournament Quarterfinal 2017-18
March 7, 2018 Syracuse W 78 59 N CTOURN ACC Tournament 2nd Round 2017-18
March 3, 2018 Duke L 64 74 A ACC League 2017-18
February 27, 2018 Miami L 88 91 H ACC League 2017-18
February 21, 2018 Syracuse W 78 74 A ACC League 2017-18
February 17, 2018 Louisville W 93 76 A ACC League 2017-18
February 12, 2018 Notre Dame W 83 66 H ACC League 2017-18
February 10, 2018 NC State W 96 89 A ACC League 2017-18
February 8, 2018 Duke W 82 78 H ACC League 2017-18
February 3, 2018 Pittsburgh W 96 65 H ACC League 2017-18
January 30, 2018 Clemson L 78 82 A ACC League 2017-18
January 27, 2018 NC State L 91 95 H ACC League 2017-18
January 22, 2018 Virginia Tech L 69 80 A ACC League 2017-18
January 20, 2018 Georgia Tech W 80 66 H ACC League 2017-18
January 16, 2018 Clemson W 87 79 H ACC League 2017-18
January 13, 2018 Notre Dame W 69 68 A ACC League 2017-18
January 9, 2018 Boston College W 96 66 H ACC League 2017-18
January 6, 2018 UVA L 49 61 A ACC League 2017-18
January 3, 2018 Florida State L 80 81 A ACC League 2017-18
December 30, 2017 Wake Forest W 73 69 H ACC League 2017-18
December 23, 2017 Ohio State W 86 72 N NONCON Non-Conference 2017-18
December 20, 2017 Wofford L 75 79 H NONCON Non-Conference 2017-18
December 17, 2017 Tennessee W 78 73 A NONCON Non-Conference 2017-18
December 6, 2017 Western Carolina W 104 61 H NONCON Non-Conference 2017-18
December 3, 2017 Tulane W 97 73 H NONCON Non-Conference 2017-18
December 1, 2017 Davidson W 85 75 N NONCON Non-Conference 2017-18
November 29, 2017 Michigan W 86 71 H NONCON Non-Conference (Big 10 Challenge) 2017-18
November 26, 2017 Michigan State L 45 63 N NONCON Non-Conference (PK 80) 2017-18
November 24, 2017 Arkansas W 87 68 N NONCON Non-Conference (PK 80) 2017-18
November 23, 2017 Portland W 102 78 N NONCON Non-Conference (PK 80) 2017-18
November 20, 2017 Stanford W 96 72 A NONCON Non-Conference 2017-18
November 15, 2017 Bucknell W 93 81 H NONCON Non-Conference 2017-18
November 10, 2017 Northern Iowa W 86 69 H NONCON Non-Conference 2017-18
April 3, 2017 Gonzaga W 71 65 N NCAAT NCAA Tournament Championship 2016-17
April 1, 2017 Oregon W 77 76 N NCAAT NCAA Tournament Final 4 2016-17
March 26, 2017 Kentucky W 75 73 N NCAAT NCAA Tournament Elite 8 2016-17
March 24, 2017 Butler W 92 80 N NCAAT NCAA Tournament Sweet 16 2016-17
March 19, 2017 Arkansas W 72 65 N NCAAT NCAA Tournament 2nd Round 2016-17
March 17, 2017 Texas Southern W 103 64 N NCAAT NCAA Tournament 1st Round 2016-17
March 10, 2017 Duke L 83 93 N CTOURN ACC Tournament Semifinal 2016-17
March 9, 2017 Miami W 78 53 N CTOURN ACC Tournament Quarterfinal 2016-17
March 4, 2017 Duke W 90 83 H ACC League 2016-17
February 27, 2017 UVA L 43 53 A ACC League 2016-17
February 25, 2017 Pittsburgh W 85 67 A ACC League 2016-17
February 22, 2017 Louisville W 74 63 H ACC League 2016-17
February 18, 2017 UVA W 65 41 H ACC League 2016-17
February 15, 2017 NC State W 97 73 A ACC League 2016-17
February 9, 2017 Duke L 78 86 A ACC League 2016-17
February 6, 2017 Notre Dame W 83 76 N ACC League 2016-17
January 31, 2017 Pittsburgh W 80 78 H ACC League 2016-17
January 28, 2017 Miami L 62 77 A ACC League 2016-17
January 26, 2017 Virginia Tech W 91 72 H ACC League 2016-17
January 21, 2017 Boston College W 90 82 A ACC League 2016-17
January 16, 2017 Syracuse W 85 68 H ACC League 2016-17
January 14, 2017 Florida State W 96 83 H ACC League 2016-17
January 11, 2017 Wake Forest W 93 87 A ACC League 2016-17
January 8, 2017 NC State W 107 56 H ACC League 2016-17
January 3, 2017 Clemson W 89 86 A ACC League 2016-17
December 31, 2016 Georgia Tech L 63 75 A ACC League 2016-17
December 28, 2016 Monmouth W 102 74 H NONCON Non-Conference 2016-17
December 21, 2016 Northern Iowa W 85 42 H NONCON Non-Conference 2016-17
December 17, 2016 Kentucky L 100 103 N NONCON Non-Conference 2016-17
December 11, 2016 Tennessee W 73 71 H NONCON Non-Conference 2016-17
December 7, 2016 Davidson W 83 74 H NONCON Non-Conference 2016-17
December 4, 2016 Radford W 95 50 H NONCON Non-Conference 2016-17
November 30, 2016 Indiana L 67 76 A NONCON Non-Conference (Big Ten Challenge) 2016-17
November 23, 2016 Wisconsin W 71 56 N NONCON Non-Conference (Maui Invitational) 2016-17
November 22, 2016 Oklahoma State W 107 75 N NONCON Non-Conference (Maui Invitational) 2016-17
November 21, 2016 Chaminade W 104 61 N NONCON Non-Conference (Maui Invitational) 2016-17
November 19, 2016 Hawai'i W 83 68 A NONCON Non-Conference 2016-17
November 15, 2016 Long Beach State W 93 67 H NONCON Non-Conference 2016-17
November 13, 2016 Chattanooga W 97 57 H NONCON Non-Conference 2016-17
November 11, 2016 Tulane W 95 75 A NONCON Non-Conference 2016-17
April 4, 2016 Villanova L 74 77 N NCAAT NCAA Tournament Championship 2015-16
April 2, 2016 Syracuse W 83 66 N NCAAT NCAA Tournament Final 4 2015-16
March 27, 2016 Notre Dame W 88 74 N NCAAT NCAA Tournament Elite 8 2015-16
March 25, 2016 Indiana W 101 86 N NCAAT NCAA Tournament Sweet 16 2015-16
March 19, 2016 Providence W 85 66 N NCAAT NCAA Tournament 2nd Round 2015-16
March 17, 2016 Florida Gulf-Coast W 83 67 N NCAAT NCAA Tournament 1st Round 2015-16
March 12, 2016 UVA W 61 57 N CTOURN ACC Tournament Championship 2015-16
March 11, 2016 Notre Dame W 78 47 N CTOURN ACC Tournament Semifinal 2015-16
March 10, 2016 Pittsburgh W 88 71 N CTOURN ACC Tournament Quarterfinal 2015-16
March 5, 2016 Duke W 76 72 A ACC League 2015-16
February 29, 2016 Syracuse W 75 70 H ACC League 2015-16
February 27, 2016 UVA L 74 79 A ACC League 2015-16
February 24, 2016 NC State W 80 68 A ACC League 2015-16
February 20, 2016 Miami W 96 71 H ACC League 2015-16
February 17, 2016 Duke L 73 74 H ACC League 2015-16
February 14, 2016 Pittsburgh W 85 64 H ACC League 2015-16
February 9, 2016 Boston College W 68 65 A ACC League 2015-16
February 6, 2016 Notre Dame L 76 80 A ACC League 2015-16
February 1, 2016 Louisville L 65 71 A ACC League 2015-16
January 30, 2016 Boston College W 89 62 H ACC League 2015-16
January 24, 2016 Virginia Tech W 75 70 A ACC League 2015-16
January 20, 2016 Wake Forest W 83 68 H ACC League 2015-16
January 16, 2016 NC State W 67 55 H ACC League 2015-16
January 9, 2016 Syracuse W 84 73 A ACC League 2015-16
January 4, 2016 Florida State W 106 90 A ACC League 2015-16
January 2, 2016 Georgia Tech W 86 68 H ACC League 2015-16
December 30, 2015 Clemson W 80 69 H ACC League 2015-16
December 28, 2015 UNC-G W 96 63 H NONCON Non-Conference 2015-16
December 21, 2015 Appalachian State W 94 70 H NONCON Non-Conference 2015-16
December 19, 2015 UCLA W 89 76 N NONCON Non-Conference 2015-16
December 16, 2015 Tulane W 96 72 H NONCON Non-Conference 2015-16
December 12, 2015 Texas L 82 84 A NONCON Non-Conference 2015-16
December 6, 2015 Davidson W 98 65 H NONCON Non-Conference 2015-16
December 1, 2015 Maryland W 89 81 H NONCON Non-Conference (Big Ten Challenge) 2015-16
November 24, 2015 Kansas State W 80 70 N NONCON Non-Conference (CBE Hall of Fame) 2015-16
November 23, 2015 Northwestern W 80 69 N NONCON Non-Conference (CBE Hall of Fame) 2015-16
November 21, 2015 Northern Iowa L 67 71 A NONCON Non-Conference 2015-16
November 18, 2015 Wofford W 78 58 H NONCON Non-Conference 2015-16
November 15, 2015 Fairfield W 92 65 H NONCON Non-Conference 2015-16
November 13, 2015 Temple W 91 67 N NONCON Non-Conference (Veterans Classic) 2015-16
March 26, 2015 Wisconsin L 72 79 N NCAAT NCAA Tournament Sweet 16 2014-15
March 21, 2015 Arkansas W 87 78 N NCAAT NCAA Tournament 2nd Round 2014-15
March 19, 2015 Harvard W 67 65 N NCAAT NCAA Tournament 1st Round 2014-15
March 14, 2015 Notre Dame L 82 90 N CTOURN ACC Tournament Championship 2014-15
March 13, 2015 UVA W 71 67 N CTOURN ACC Tournament Semifinal 2014-15
March 12, 2015 Louisville W 70 60 N CTOURN ACC Tournament Quarterfinal 2014-15
March 11, 2015 Boston College W 81 63 N CTOURN ACC Tournament 2nd Round 2014-15
March 7, 2015 Duke L 77 84 H ACC League 2014-15
March 3, 2015 Georgia Tech W 81 49 A ACC League 2014-15
February 28, 2015 Miami W 73 64 A ACC League 2014-15
February 24, 2015 NC State L 46 58 H ACC League 2014-15
February 21, 2015 Georgia Tech W 89 60 H ACC League 2014-15
February 18, 2015 Duke L 90 92 A ACC League 2014-15
February 14, 2015 Pittsburgh L 76 89 A ACC League 2014-15
February 7, 2015 Boston College W 79 68 A ACC League 2014-15
February 2, 2015 UVA L 64 75 H ACC League 2014-15
January 31, 2015 Louisville L 68 78 A ACC League 2014-15
January 26, 2015 Syracuse W 93 83 H ACC League 2014-15
January 24, 2015 Florida State W 78 74 H ACC League 2014-15
January 21, 2015 Wake Forest W 87 71 A ACC League 2014-15
January 18, 2015 Virginia Tech W 68 53 H ACC League 2014-15
January 14, 2015 NC State W 81 79 A ACC League 2014-15
January 10, 2015 Louisville W 72 71 H ACC League 2014-15
January 5, 2015 Notre Dame L 70 71 H ACC League 2014-15
January 3, 2015 Clemson W 74 50 A ACC League 2014-15
December 30, 2014 William & Mary W 86 64 H NONCON Non-Conference 2014-15
December 27, 2014 UAB W 89 58 H NONCON Non-Conference 2014-15
December 20, 2014 Ohio State W 82 74 N NONCON Non-Conference 2014-15
December 16, 2014 UNC-G W 79 56 A NONCON Non-Conference 2014-15
December 13, 2014 Kentucky L 70 84 A NONCON Non-Conference 2014-15
December 7, 2014 East Carolina W 108 64 H NONCON Non-Conference 2014-15
December 3, 2014 Iowa L 55 60 H NONCON Non-Conference (Big Ten Challenge) 2014-15
November 28, 2014 Florida W 75 64 N NONCON Non-Conference (Battle 4 Atlantis) 2014-15
November 27, 2014 UCLA W 78 56 N NONCON Non-Conference (Battle 4 Atlantis) 2014-15
November 26, 2014 Butler L 66 74 N NONCON Non-Conference (Battle 4 Atlantis) 2014-15
November 22, 2014 Davidson W 90 72 N NONCON Non-Conference 2014-15
November 16, 2014 Robert Morris W 103 59 H NONCON Non-Conference 2014-15
November 14, 2014 NC Central W 76 60 H NONCON Non-Conference 2014-15
March 23, 2014 Iowa State L 83 85 N NCAAT NCAA Tournament 2nd Round 2013-14
March 21, 2014 Providence W 79 77 N NCAAT NCAA Tournament 1st Round 2013-14
March 14, 2014 Pittsburgh L 75 80 N CTOURN ACC Tournament Quarterfinal 2013-14
March 8, 2014 Duke L 81 93 A ACC League 2013-14
March 3, 2014 Notre Dame W 63 61 H ACC League 2013-14
March 1, 2014 Virginia Tech W 60 56 A ACC League 2013-14
February 26, 2014 NC State W 85 84 A ACC League 2013-14
February 22, 2014 Wake Forest W 105 72 H ACC League 2013-14
February 20, 2014 Duke W 74 66 H ACC League 2013-14
February 17, 2014 Florida State W 81 75 A ACC League 2013-14
February 15, 2014 Pittsburgh W 75 71 H ACC League 2013-14
February 8, 2014 Notre Dame W 73 62 A ACC League 2013-14
February 4, 2014 Maryland W 75 63 H ACC League 2013-14
February 1, 2014 NC State W 84 70 H ACC League 2013-14
January 29, 2014 Georgia Tech W 78 65 A ACC League 2013-14
January 26, 2014 Clemson W 80 61 H ACC League 2013-14
January 20, 2014 UVA L 61 76 A ACC League 2013-14
January 18, 2014 Boston College W 82 71 H ACC League 2013-14
January 11, 2014 Syracuse L 45 57 A ACC League 2013-14
January 8, 2014 Miami L 57 63 H ACC League 2013-14
January 5, 2014 Wake Forest L 67 73 A ACC League 2013-14
December 31, 2013 UNC-Wilmington W 84 51 H NONCON Non-Conference 2013-14
December 27, 2013 NKU W 75 60 H NONCON Non-Conference 2013-14
December 21, 2013 Davidson W 87 85 H NONCON Non-Conference 2013-14
December 18, 2013 Texas L 83 86 H NONCON Non-Conference 2013-14
December 14, 2013 Kentucky W 82 77 H NONCON Non-Conference 2013-14
December 7, 2013 UNC-G W 81 50 H NONCON Non-Conference 2013-14
December 4, 2013 Michigan State W 79 65 A NONCON Non-Conference 2013-14
December 1, 2013 UAB L 59 63 A NONCON Non-Conference 2013-14
November 24, 2013 Louisville W 93 84 N NONCON Non-Conference (Hall of Fame Tipoff) 2013-14
November 23, 2013 Richmond W 82 72 N NONCON Non-Conference (Hall of Fame Tipoff) 2013-14
November 17, 2013 Belmont L 80 83 H NONCON Non-Conference (Hall of Fame Tipoff) 2013-14
November 15, 2013 Holy Cross W 62 54 H NONCON Non-Conference (Hall of Fame Tipoff) 2013-14
November 8, 2013 Oakland W 84 61 H NONCON Non-Conference 2013-14
March 24, 2013 Kansas L 58 70 N NCAAT NCAA Tournament 2nd Round 2012-13
March 22, 2013 Villanova W 78 71 N NCAAT NCAA Tournament 1st Round 2012-13
March 17, 2013 Miami L 77 87 N CTOURN ACC Tournament Championship 2012-13
March 16, 2013 Maryland W 79 76 N CTOURN ACC Tournament Semifinal 2012-13
March 15, 2013 Florida State W 83 62 N CTOURN ACC Tournament Quarterfinal 2012-13
March 9, 2013 Duke L 53 69 H ACC League 2012-13
March 6, 2013 Maryland W 79 68 A ACC League 2012-13
March 3, 2013 Florida State W 79 58 H ACC League 2012-13
February 28, 2013 Clemson W 68 59 A ACC League 2012-13
February 23, 2013 NC State W 76 65 H ACC League 2012-13
February 19, 2013 Georgia Tech W 70 58 A ACC League 2012-13
February 16, 2013 UVA W 93 81 H ACC League 2012-13
February 13, 2013 Duke L 68 73 A ACC League 2012-13
February 9, 2013 Miami L 61 87 A ACC League 2012-13
February 5, 2013 Wake Forest W 87 62 H ACC League 2012-13
February 2, 2013 Virginia Tech W 72 60 H ACC League 2012-13
January 29, 2013 Boston College W 82 70 A ACC League 2012-13
January 26, 2013 NC State L 83 91 A ACC League 2012-13
January 23, 2013 Georgia Tech W 79 63 H ACC League 2012-13
January 19, 2013 Maryland W 62 52 H ACC League 2012-13
January 12, 2013 Florida State W 77 72 A ACC League 2012-13
January 10, 2013 Miami L 59 68 H ACC League 2012-13
January 6, 2013 UVA L 52 61 A ACC League 2012-13
December 29, 2012 UNLV W 79 73 H NONCON Non-Conference 2012-13
December 22, 2012 McNeese State W 97 63 H NONCON Non-Conference 2012-13
December 19, 2012 Texas L 67 85 A NONCON Non-Conference 2012-13
December 15, 2012 East Carolina W 93 87 H NONCON Non-Conference 2012-13
December 8, 2012 East Tenn. St. W 78 55 H NONCON Non-Conference 2012-13
December 1, 2012 UAB W 102 84 H NONCON Non-Conference 2012-13
November 27, 2012 Indiana L 59 83 A NONCON Non-Conference 2012-13
November 21, 2012 Chaminade W 112 70 N NONCON Non-Conference (Maui Invitational) 2012-13
November 20, 2012 Butler L 71 82 N NONCON Non-Conference (Maui Invitational) 2012-13
November 19, 2012 Mississippi State W 95 49 N NONCON Non-Conference (Maui Invitational) 2012-13
November 16, 2012 Long Beach State W 78 63 A NONCON Non-Conference 2012-13
November 11, 2012 Florida Atlantic W 70 56 H NONCON Non-Conference 2012-13
November 9, 2012 Gardner Webb W 76 59 H NONCON Non-Conference 2012-13
March 25, 2012 Kansas L 67 80 N NCAAT NCAA Tournament Elite 8 2011-12
March 23, 2012 Ohio W 73 65 N NCAAT NCAA Tournament Sweet 16 2011-12
March 18, 2012 Creighton W 87 73 N NCAAT NCAA Tournament 2nd Round 2011-12
March 16, 2012 Vermont W 77 58 N NCAAT NCAA Tournament 1st Round 2011-12
March 11, 2012 Florida State L 82 85 N CTOURN ACC Tournament Championship 2011-12
March 10, 2012 NC State W 69 67 N CTOURN ACC Tournament Semifinal 2011-12
March 9, 2012 Maryland W 85 69 N CTOURN ACC Tournament Quarterfinal 2011-12
March 3, 2012 Duke W 88 70 A ACC League 2011-12
February 29, 2012 Maryland W 88 64 H ACC League 2011-12
February 25, 2012 UVA W 54 51 A ACC League 2011-12
February 21, 2012 NC State W 86 74 A ACC League 2011-12
February 18, 2012 Clemson W 74 52 H ACC League 2011-12
February 15, 2012 Miami W 73 64 A ACC League 2011-12
February 11, 2012 UVA W 70 52 H ACC League 2011-12
February 8, 2012 Duke L 84 85 H ACC League 2011-12
February 4, 2012 Maryland W 83 74 A ACC League 2011-12
January 31, 2012 Wake Forest W 68 53 A ACC League 2011-12
January 29, 2012 Georgia Tech W 93 81 H ACC League 2011-12
January 26, 2012 NC State W 74 55 H ACC League 2011-12
January 19, 2012 Virginia Tech W 82 68 A ACC League 2011-12
January 14, 2012 Florida State L 57 90 A ACC League 2011-12
January 10, 2012 Miami W 73 56 H ACC League 2011-12
January 7, 2012 Boston College W 83 60 H ACC League 2011-12
January 1, 2012 Monmouth W 102 65 H NONCON Non-Conference 2011-12
December 29, 2011 Elon W 100 62 H NONCON Non-Conference 2011-12
December 21, 2011 Texas W 82 63 H NONCON Non-Conference 2011-12
December 19, 2011 Nicholls State W 99 49 H NONCON Non-Conference 2011-12
December 17, 2011 Appalachian State W 97 82 H NONCON Non-Conference 2011-12
December 10, 2011 Long Beach State W 84 78 H NONCON Non-Conference 2011-12
December 6, 2011 Evansville W 97 48 H NONCON Non-Conference 2011-12
December 3, 2011 Kentucky L 72 73 A NONCON Non-Conference 2011-12
November 30, 2011 Wisconsin W 60 57 H NONCON Non-Conference (Big Ten Challenge) 2011-12
November 26, 2011 UNLV L 80 90 A NONCON Non-Conference (Las Vegas Invitational) 2011-12
November 25, 2011 South Carolina W 87 62 N NONCON Non-Conference (Las Vegas Invitational) 2011-12
November 22, 2011 Tennessee State W 102 69 H NONCON Non-Conference 2011-12
November 20, 2011 Mississippi Valley St. W 101 75 H NONCON Non-Conference 2011-12
November 13, 2011 Asheville W 91 75 A NONCON Non-Conference 2011-12
November 11, 2011 Michigan State W 67 55 N NONCON Non-Conference (Carrier Classic) 2011-12
March 27, 2011 Kentucky L 69 76 N NCAAT NCAA Tournament Elite 8 2010-11
March 25, 2011 Marquette W 81 63 N NCAAT NCAA Tournament Sweet 16 2010-11
March 20, 2011 Washington W 86 83 N NCAAT NCAA Tournament 2nd Round 2010-11
March 18, 2011 LIU W 102 87 N NCAAT NCAA Tournament 1st Round 2010-11
March 13, 2011 Duke L 58 75 N CTOURN ACC Tournament Championship 2010-11
March 12, 2011 Clemson W 92 87 N CTOURN ACC Tournament Semifinal 2010-11
March 11, 2011 Miami W 61 59 N CTOURN ACC Tournament Quarterfinal 2010-11
March 5, 2011 Duke W 81 67 H ACC League 2010-11
March 2, 2011 Florida State W 72 70 A ACC League 2010-11
February 27, 2011 Maryland W 87 76 H ACC League 2010-11
February 23, 2011 NC State W 75 63 A ACC League 2010-11
February 19, 2011 Boston College W 48 46 H ACC League 2010-11
February 15, 2011 Wake Forest W 78 64 H ACC League 2010-11
February 12, 2011 Clemson W 64 62 A ACC League 2010-11
February 9, 2011 Duke L 73 79 A ACC League 2010-11
February 6, 2011 Florida State W 89 69 H ACC League 2010-11
February 1, 2011 Boston College W 106 74 A ACC League 2010-11
January 29, 2011 NC State W 84 64 H ACC League 2010-11
January 26, 2011 Miami W 74 71 A ACC League 2010-11
January 18, 2011 Clemson W 75 65 H ACC League 2010-11
January 16, 2011 Georgia Tech L 58 78 A ACC League 2010-11
January 13, 2011 Virginia Tech W 64 61 H ACC League 2010-11
January 8, 2011 UVA W 62 56 A ACC League 2010-11
January 2, 2011 St. Francis PA W 103 54 H NONCON Non-Conference 2010-11
December 28, 2010 Rutgers W 78 55 N NONCON Non-Conference 2010-11
December 21, 2010 William & Mary W 85 60 H NONCON Non-Conference 2010-11
December 18, 2010 Texas L 76 78 N NONCON Non-Conference 2010-11
December 11, 2010 Long Beach State W 96 91 H NONCON Non-Conference 2010-11
December 8, 2010 Evansville W 76 49 A NONCON Non-Conference 2010-11
December 4, 2010 Kentucky W 75 73 H NONCON Non-Conference 2010-11
November 30, 2010 Illinois L 67 79 A NONCON Non-Conference (Big Ten Challenge) 2010-11
November 28, 2010 College of Charleston W 74 69 H NONCON Non-Conference 2010-11
November 23, 2010 Asheville W 80 69 H NONCON Non-Conference 2010-11
